Camp Cumulative Leaders:

Category   Name Grad Year
Scoring 12.0 Jessica Smith 2006
Rebounding 10.0 Jenica Johnson 2007
Field Goals Made 11 Jessica Smith 2006
Field Goals Attempted 32 Krista Farr 2006
Field Goal Percentage .900 Shannon Harmer 2007
3 Point Field Goals Made 6 Lindsie Wilson 2006
3 Point Field Goals Attempted 10 Lindsie Wilson 2006
3 Point Field Goal Percentage 1.000 Shannon Harmer Haley Holmstead 2007

2008

Free Throws Made      
Free Throws Attempted      
Free Throw Percentage      
Points Scored      
Offensive Rebounds      
Defensive Rebounds      
Total Rebounds      
Assists      
Turnovers      
Blocked Shots      
Steals      

 

2005 Intermountain Hoops Fall Evaluation Clinic Participant List & Cumulative Stats (2 games)      Camp Leader  2006    2007    2008    2009   2010

Grad Year Participant Name  High School              HT. Pos Scor Avg Reb Avg FG FGA FG PCT 3  FG 3 FGA 3FG PCT FT FTA FT PCT PTS OFF REB DEF REB TOT REB AST TO BLK STL
2006 Paige Anderson Cottonwood High 5'4 G 2.0 1.0 2 5 .400 0 2 .000 0 1 .000 4 0 2 2 4 6 0 3
2006 Chelsey Brown Timpanagos High 5'10 G 5.0 3.5 4 15 .267 2 6 .333 0 0 .000 10 1 6 7 1 8 0 1
2006 Eva Cisneros Murray High 5'8 PF 10.0 4.0 9 22 .409 0 0 .000 2 3 .667 20 2 6 8 0 0 0 2
2006 Valma Cook North Sevier High 5'8 SG/SF 1.0 2.5 0 1 .000 0 0 .000 2 4 .500 2 1 4 5 2 3 0 2
2006 Melisse Creery Lone Peak High 5'6 G 7.5 4.5 7 18 .389 0 2 .000 1 3 .333 15 3 6 9 6 5 0 7
2006 Cassidi Dente Lone Peak High 5'7 PG 7.5 3.5 6 14 .429 1 2 .500 2 2 1.000 15 3 4 7 0 7 0 4
2006 Rosey Falemaka Hunter High 6'0 PF/C 5.0 6.0 4 6 .667 0 0 .000 2 5 .400 10 6 6 12 1 3 0 1
2006 Krista Ann Farr Bonneville High 6'0 SG/SF 11.0 5.0 8 32 .250 0 6 .000 6 8 .750 22 3 7 10 5 6 0 1
2006 Kimberly Gamblin Riverton High 6'0 F/C 6.0 6.0 5 14 .357 0 0 .000 2 4 .500 12 3 9 12 1 0 1 2
2006 Mari Larsen Lone Peak High 5'10 SF 4.5 4.0 4 9 .444 1 2 .500 0 0 .000 9 2 6 8 3 6 0 1
2006 Julianne Laure St. Joseph's High 5'4 PG 7.0 2.0 5 10 .500 0 1 .000 4 4 1.000 14 2 2 4 12 5 1 6
2006 Jenna Markisich Woods Cross High 5'5 PG 2.0 2.5 2 7 .286 0 5 .000 0 1 .000 4 2 3 5 4 3 0 1
2006 Allison Mottle Loara High (CA) 5'8 SG/SF 10.0 2.0 7 17 .412 1 4 .250 5 5 1.000 20 2 2 4 3 4 0 7
2006 Michelle Pace Olympus High 6'0 SF/PF 10.5 5.5 5 25 .200 2 6 .333 9 11 .818 21 6 5 11 2 2 1 1
2006 Lindsey Pflueger Lone Peak High 5'7 G 3.0 2.5 2 6 .333 0 0 .000 2 4 .500 6 1 4 5 6 4 0 2
2006 Crystal Prescott Olympus High 5'6 G 5.5 2.0 4 9 .444 3 7 .429 0 0 .000 11 1 3 4 4 2 0 2
2006 Ashlee M Race Kearns High 6'1 C 4.5 5.0 3 6 .500 0 0 .000 3 4 .750 9 4 6 10 0 3 0 0
2006 Erin Richardson Fruit Monument High (CO) 5'6 G 8.0 4.0 6 12 .500 4 6 .667 0 0 .000 16 3 5 8 3 1 0 2
2006 Jessica Smith Bountiful High 5'10 F 12.0 6.5 11 20 .550 0 4 .000 2 3 .667 24 7 6 13 1 3 0 1
2006 Megan Tidwell Poway High (CA) 6'2 PF/C 10.0 4.5 8 17 ,471 0 1 .000 4 6 .667 20 5 4 9 1 2 0 4
2006 Katie Lyn Ventura Taylorsville High 5'3 PG 5.0 2.5 4 5 .800 1 1 1.000 1 2 .500 10 1 4 5 5 3 0 2
2006 Lindsie Wilson Orem High    6'1 F 9.0 6.0 6 16 .375 6 10 .600 0 0 .000 18 1 11 12 4 2 1 2
2007 Heather Anderson Woods Cross High 5'10 SG/SF 4.5 5.0 4 20 .200 1 4 .250 0 0 .000 9 6 4 10 3 5 0 3
2007 Jillie Chambers Mountain Vista High (CO) 5'9 PF/C 8.0 4.0 6 15 .400 0 0 .000 4 8 .500 16 3 5 8 2 3 1 1
2007 Sami Cornelison Rich High 5'11 F 6.0 6.0 6 14 .429 0 0 .000 0 3 .000 12 3 9 12 3 5 0 2
2007 Alex Dunn Hunter High 5'5 PG 5.0 2.0 5 14 .357 0 2 .000 0 0 .000 10 2 2 4 6 3 0 5
2007 Caley Fisher Mountain Vista High (CO) 5'10 SG/SF 4.5 2.0 3 15 .200 0 3 .000 3 3 1.000 9 2 2 4 6 3 1 3
2007 Courtney Fisher Mountain Vista High (CO) 5'10 SG/SF 10.0 3.5 8 16 .500 3 7 .429 1 2 .500 20 1 6 7 2 5 0 0
2007 Lauren Hally Woods Cross High 6'1 C 8.0 5.5 8 16 .500 0 0 .000 0 1 .000 16 9 2 11 1 6 0 0
2007 Shannon Harmer Lone Peak High 5'9 SG/SF 11.5 2.0 9 10 .900 3 3 1.000 2 4 .500 23 2 2 4 1 4 0 2
2007 Jenica Johnson Davis High 6'2 PF/C 8.0 10.0 7 17 .412 0 0 .000 2 2 1.000 16 10 10 20 1 3 3 3
2007 Allie Lunt Payson High 5'4 G 8.0 1.5 7 12 .583 2 5 .400 0 0 .000 16 0 3 3 2 4 0 3
2007 Lou Mailei Highland High 5'8 SG/SF 0.0 1.5 0 4 .000 0 0 .000 0 0 .000 0 1 2 3 2 3 0 1
2007 Anna Mahas Olympus High 5'5 PG 1.5 1.0 1 4 .250 1 2 .500 0 0 .000 3 1 1 2 3 5 1 5
2007 Niki Martself Fruita Monument High (CO) 5'4 SG 7.0 1.5 6 22 .273 1 8 .125 1 2 .500 14 2 1 3 0 6 0 4
2007 Amanda Prestwich Lone Peak High 5'11 PF/C 5.0 6.0 5 11 .455 0 0 .000 0 0 .000 10 3 9 12 0 2 1 2
2007 Rachel Rasmussen Emery High 5'11 PF 7.0 8.0 7 14 .500 0 0 .000 0 1 .000 14 4 12 16 0 7 3 2
2007 Jamie Sagers Orem High    6'4 PF/C 2.0 4.5 2 9 .222 0 0 .000 0 2 .000 4 2 7 9 0 0 3 0
2007 Caitlyn Sears Lone Peak High 5'10 SG 7.0 4.0 6 19 .318 2 7 .286 0 0 .000 14 3 5 8 1 5 0 1
2007 Stephanie Stajduhar Mountain Vista High (CO) 5'9 SG/SF 8.0 2.5 5 15 .333 0 4 .000 6 6 1.000 16 1 4 5 3 4 0 2
2007 Karlee Weight Timpview High  6'1 PF/C 4.0 7.0 3 11 .273 0 1 .000 2 2 1.000 8 4 10 14 2 4 2 1
2007 Jessica Wilde Davis High 5'4 G 3.0 3.0 3 7 .429 0 0 .000 0 1 .000 6 2 4 6 4 2 0 3
2007 Suzanne Young Taylorsville High 5'8 G 2.0 2.0 2 9 .222 0 2 .000 0 0 .000 4 1 3 4 4 4 0 1
2008 Taylor Altenburg Elko High (NV) 6'0 SG/SF 7.5 4.5 6 14 .429 1 4 .250 2 2 1.000 15 3 6 9 1 2 0 1
2008 Amanda Farish Lone Peak High 5'11 SF 3.0 3.5 2 9 .222 0 0 .000 2 3 .667 6 1 6 7 3 3 0 1
2008 Brittani Groll Rich High 5'3 G 5.0 3.0 5 8 .625 0 1 .000 0 1 .000 10 1 5 6 2 5 0 0
2008 Mckell Leavitt Woods Cross High 5'8 G 5.5 3.5 5 13 .385 1 2 .500 0 1 .000 11 4 3 7 3 5 0 2
2008 Mandy Munns Box Elder High 6'2 C 2.0 4.5 1 10 .100 0 0 .000 2 4 .500 4 5 4 9 0 3 1 1
2008 Erika Newbold Bingham High 6'0 SF/PF 9.0 7.5 5 12 .417 0 0 .000 8 9 .889 18 7 8 15 0 2 0 1
2008 Kate Pawlowski Bountiful High 5'3 PG 6.0 0.5 5 14 .357 0 1 .000 2 3 .667 12 0 1 1 0 1 0 2
2008 Meagan Pearson Emery High 5'8 SG 3.5 2.0 2 12 .167 1 5 .200 2 2 1.000 7 1 3 4 2 8 0 1
2008 Danielle Peterson Skyline High 6'1 PF/C 8.5 4.5 8 18 .444 0 0 .000 1 1 1.000 17 3 6 9 1 1 0 1
2008 Sherale A Singer East High 5'6 G 3.0 3.0 3 13 .231 0 7 .000 0 2 .000 6 0 6 6 5 4 0 5
2009 Alyssa Bingham Lone Peak High 5'7 PG 5.5 3.0 5 8 .625 1 1 1.000 0 1 .000 11 1 5 6 4 2 0 1
2009 Nicole Bishop Park City High 6'2 PF/C 4.0 5.0 4 7 .571 0 0 .000 0 0 .000 8 7 3 10 0 3 4 0
2009 Brooke Hiatt Payson High 5'9 SF 7.5 5.0 7 17 .412 0 0 .000 1 1 1.000 15 5 5 10 1 2 0 3
2009 Haley Holmstead American Fork High 5'7 PG 7.0 3.0 6 11 .545 2 2 1.000 0 0 .000 14 1 5 6 3 6 0 0
2009 Erika Nash Cottonwood High 5'4 G 4.0 1.0 3 9 .333 2 4 .500 0 0 .000 8 1 1 2 0 5 0 2
2009 Angie Schwartz Cottonwood High 5'6 G 3.0 2.0 3 8 .375 0 2 .000 0 1 .000 6 2 2 4 0 3 0 3
2010 Rebecca Beaudoin Alta High 5'6 G 4.0 3.5 3 10 .300 0 3 .000 2 2 1.000 8 2 5 7 1 6 0 2

 

Thank you for all players that participated in the event.  Join us next fall.