Intermountain Hoops Scouting Service
Class of 2007 Girls Player Rankings
About the Rankings About the Evaluator Athletic Measurements/Testing
Top Prospects (Rankings are ordered by position/height/alphabetic)
|
NAME |
HEIGHT | POS | SCHOOL |
| Karlee Weight | 6-1 | C/PF | Timpview HS |
| Jamie Sagers | 6-5 | PF/C | Orem HS |
| Megan Marks | 6-4 | PF | Bingham HS |
| Amy Parkinson | 6-2 | PF | Uintah HS |
| Sami Corneilson | 5-11 | F | Rich HS |
| Cami Hymas | 5-10 | W | Bingham HS |
| Caitlyn Sears | 5-10 | W | Lone Peak HS |
| Chevelah Washington | 5-10 | W | Murray HS |
| Tasha Dickey | 5-9 | W | Brighton HS |
| LEGEND: |
| Positions PG = Point Guard, G = Combo Guard, SG = Scoring Guard, W =Scoring Guard/Small Forward, SF = Small Forward, F = Small Forward/Power Forward, PF = Power Forward, C = Center |
| Players in red grid have surpassed anticipated development and are considered on the rise |
Tough Guys
|
NAME |
HEIGHT | POS | SCHOOL |
| Karlee Weight | 6-1 | C/PF | Timpview HS |
| Amanda Hansen | 5-10 | PF | Riverton HS |
| Nicole Brady | 6-0 | F | Uintah HS |
| Heather Andersen | 5-10 | W | Woods Cross HS |
| Cami Hymas | 5-10 | W | Bingham HS |
| Camille Fehlberg | 5-4 | PG | Emery HS |
Best of the Rest
|
NAME |
HEIGHT | POS | SCHOOL |
| Jenica Johnson | 6-2 | C | Davis HS |
| Lauren Hally | 6-1 | C | Woods Cross HS |
| Sili Hafoka | 6-0 | C | Manti HS |
| Brandi Barrett | 6-1 | C/PF | Hurricane HS |
| Stacy Stringham | 6-0 | C/PF | Tabiona HS |
| Amanda Prestwich | 5-11 | PF/C | Lone Peak HS |
| Dani Freeman | 6-0 | PF | Pine View HS |
| Amanda Hansen | 5-10 | PF | Riverton HS |
| Lexe Jacobs | 5-10 | PF | Bingham HS |
| Nicole Brady | 6-0 | F | Uintah HS |
| Cali Nelson | 5-11 | F | Timpanogos HS |
| McKenzie Pratt | 5-11 | F | Highland HS |
| Rachel Rassmussen | 5-11 | F | Emery HS |
| McKenzie Jones | 5-10 | F | Viewmont HS |
| Candice Smith | 5-10 | SF | North Summit HS |
| Celeste Wouden | 5-10 | SF | Box Elder HS |
| Suzanne Young | 5-9 | SF | Taylorsville HS |
| Heather Andersen | 5-10 | W | Woods Cross HS |
| Amber Bosco | 5-9 | W | Provo HS |
| Torlee Nenbee | 5-8 | W | Cyprus HS |
| Jessie Baddley | 5-9 | G | Bonneville HS |
| Laraine Brooks | 5-8 | G | Pine View HS |
| Stephanie Sampson | 5-8 | G | Bingham HS |
| Brenna Hahn | 5-7 | G | Brighton HS |
| Cleresa Roberts | 5-7 | PG | Judge Memorial HS |
| Lexi Philipps | 5-6 | PG | Juan Diego HS |
| Alexandra Dunn | 5-5 | PG | Hunter HS |
| Maddie Fowler | 5-5 | PG | Fremont HS |
| Liz Johnson | 5-5 | PG | Skyline HS |
| Allie Lunt | 5-4 | PG | Payson HS |
| Camille Fehlberg | 5-4 | PG | Emery HS |
Athletic Measurements (players listed alphabetically)
|
NAME |
HEIGHT | REACH | WING SPAN | VERTICAL JUMP | POS | SCHOOL |
ABOUT THE RANKINGS: The high school age rankings are completed based on the player's collegiate potential. Among the factors considered in completing a collegiate player evaluation are:
Various college coaches and other college scouting services are consulted during the evaluation process. The player's evaluation may change as they are reevaluated to see if they are developing at their original projected development rate. Players/coaches/parents interested in an additional evaluation should submit their information by clicking on the Scout A Player link and submitting the requested information. Evaluations have been made based on practices, skill development session/basketball camps, off-season high school events, club basketball play and high school games. Rankings, detailed player evaluations and player information are made available by request to college coaches.
ABOUT THE EVALUATOR: The rankings are finalized by Dave Hammer of Intermountain Hoops Scouting Service. Over the past two decades he has earned a reputation as a tough, fair evaluator of college basketball potential.
Among his professional credentials are:
Subscriptions to the service are available by contacting Dave Hammer at (801) 486-3931 or by e-mail at intermountainhoops@comcast.net.