*** INAUGURAL FAB FORTY SHOWCASE BASKETBALL EVENT***
2007 Intermountain Hoops Fab Forty Showcase Recap
SATURDAY DECEMBER 22, 2007
Salt Lake Lutheran High School Gymnasium
INVITATION ONLY EVENT
Class of 2013 Fab Forty * (class of 2014)
MVP
All Showcase Team
![]() |
![]() |
![]() |
![]() |
CUMULATIVE GAME STATS:
| No. | Participant Name | FG | 3FG | FT | FTA | PTS |
| 1 | Jake Bero | |||||
| 2 | Luke Falk | |||||
| 4 | Nick Emery | |||||
| 5 | R J Beard | |||||
| 7 | Race Parsons | |||||
| 8 | Thomas Oriente | |||||
| 10 | Keaton Maxfield | |||||
| Totals | Black Team | |||||
| No. | Participant Name | FG | 3FG | FT | FTA | PTS |
| 1 | Dylan Zdunich | 2 | 1 | 0 | 2 | 7 |
| 2 | Braxton McKee | 4 | 3 | 2 | 2 | 19 |
| 3 | Brady Cowley | 0 | 3 | 0 | 0 | 9 |
| 4 | Connor Pardoe | 6 | 3 | 2 | 3 | 23 |
| 5 | Chandler Smith | 1 | 0 | 0 | 0 | 2 |
| 6 | Gordy Vetas | 1 | 0 | 2 | 2 | 4 |
| 10 | Jordan Darger | 19 | 4 | 9 | 13 | 59 |
| Totals | White Team | 33 | 14 | 15 | 22 | 123 |
| No. | Participant Name | FG | 3FG | FT | FTA | PTS |
| 1 | Michael Brown | 3 | 1 | 0 | 0 | 9 |
| 2 | Brandon Miller | 23 | 2 | 6 | 7 | 58 |
| 3 | Mike Jacobsen | 0 | 0 | 0 | 0 | 0 |
| 4 | Trevor Hill * | 6 | 1 | 3 | 4 | 18 |
| 7 | Parker Van Dyke | 12 | 1 | 5 | 5 | 32 |
| 10 | Brandon Morley | 6 | 1 | 1 | 2 | 16 |
| Totals | Blue Team | 50 | 6 | 15 | 18 | 133 |
| No. | Participant Name | FG | 3FG | FT | FTA | PTS |
| 1 | Joshua Espinozas | |||||
| 2 | Skyler Farnes | |||||
| 3 | Coleman Stout | |||||
| 4 | Jake White | |||||
| 5 | Zach Bernardo | |||||
| 9 | Kasen Flinders | |||||
| 10 | Shad Watson * | |||||
| Totals | Yellow Team |
PINK Game High GREEN Team High
INDIVIDUAL GAME STATS:
Game 1 Black vs. White
| No. | Participant Name | FG | 3FG | FT | FTA | PTS | No. | Participant Name | FG | 3FG | FT | FTA | PTS | |
| 1 | Jake Bero | 1 | 0 | 2 | 2 | 4 | 1 | Dylan Zdunich | 2 | 1 | 0 | 2 | 7 | |
| 2 | Luke Falk | 3 | 0 | 0 | 0 | 6 | 2 | Braxton McKee | 1 | 0 | 0 | 0 | 2 | |
| 4 | Nick Emery | 5 | 2 | 1 | 3 | 17 | 3 | Brady Cowley | 0 | 0 | 0 | 0 | 0 | |
| 5 | R J Beard | 3 | 0 | 1 | 2 | 7 | 4 | Connor Pardoe | 4 | 1 | 2 | 3 | 13 | |
| 7 | Race Parsons | 3 | 2 | 1 | 3 | 13 | 5 | Chandler Smith | 0 | 0 | 0 | 0 | 0 | |
| 8 | Thomas Oriente | 5 | 0 | 0 | 1 | 10 | 6 | Gordy Vetas | 0 | 0 | 0 | 0 | 0 | |
| 10 | Keaton Maxfield | 4 | 0 | 0 | 2 | 8 | 10 | Jordan Darger | 10 | 4 | 5 | 9 | 37 | |
| Totals | Black Team | 24 | 4 | 5 | 13 | 65 | Totals | White Team | 17 | 6 | 7 | 14 | 59 |
Game 2 Blue vs. Yellow
| No. | Participant Name | FG | 3FG | FT | FTA | PTS | No. | Participant Name | FG | 3FG | FT | FTA | PTS | |
| 1 | Michael Brown | 2 | 0 | 0 | 0 | 4 | 1 | Joshua Espinozas | 1 | 0 | 1 | 4 | 3 | |
| 2 | Brandon Miller | 13 | 0 | 3 | 3 | 29 | 2 | Skyler Farnes | 4 | 3 | 0 | 1 | 17 | |
| 3 | Mike Jacobsen | 0 | 0 | 0 | 0 | 0 | 3 | Coleman Stout | 2 | 1 | 0 | 0 | 7 | |
| 4 | Trevor Hill * | 2 | 0 | 3 | 4 | 7 | 4 | Jake White | 2 | 1 | 0 | 0 | 7 | |
| 7 | Parker Van Dyke | 7 | 1 | 0 | 0 | 17 | 5 | Zach Bernardo | 2 | 0 | 0 | 0 | 4 | |
| 10 | Brandon Morley | 4 | 1 | 0 | 0 | 11 | 9 | Kasen Flinders | 5 | 0 | 0 | 0 | 10 | |
| 10 | Shad Watson * | 6 | 0 | 10 | 12 | 22 | ||||||||
| Totals | Blue Team | 28 | 2 | 6 | 7 | 68 | Totals | Yellow Team | 22 | 5 | 11 | 17 | 70 |
Game 3 Consolation
| No. | Participant Name | FG | 3FG | FT | FTA | PTS | No. | Participant Name | FG | 3FG | FT | FTA | PTS | |
| 1 | Michael Brown | 1 | 1 | 0 | 0 | 5 | 1 | Dylan Zdunich | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brandon Miller | 10 | 2 | 3 | 4 | 29 | 2 | Braxton McKee | 3 | 3 | 2 | 2 | 17 | |
| 3 | Mike Jacobsen | 0 | 0 | 0 | 0 | 0 | 3 | Brady Cowley | 0 | 3 | 0 | 0 | 9 | |
| 4 | Trevor Hill * | 4 | 1 | 0 | 0 | 11 | 4 | Connor Pardoe | 2 | 2 | 0 | 0 | 10 | |
| 7 | Parker Van Dyke | 5 | 0 | 5 | 5 | 15 | 5 | Chandler Smith | 1 | 0 | 0 | 0 | 2 | |
| 10 | Brandon Morley | 2 | 0 | 1 | 2 | 5 | 6 | Gordy Vetas | 1 | 0 | 2 | 2 | 4 | |
| 10 | Jordan Darger | 9 | 0 | 4 | 4 | 22 | ||||||||
| Totals | Blue Team | 22 | 4 | 9 | 11 | 65 | Totals | White Team | 16 | 8 | 8 | 8 | 64 |
Game 4 Championship
| No. | Participant Name | FG | 3FG | FT | FTA | PTS | No. | Participant Name | FG | 3FG | FT | FTA | PTS | |
| 1 | Joshua Espinozas | 1 | Jake Bero | |||||||||||
| 2 | Skyler Farnes | 2 | Luke Falk | |||||||||||
| 3 | Coleman Stout | 4 | Nick Emery | |||||||||||
| 4 | Jake White | 5 | R J Beard | |||||||||||
| 5 | Zach Bernardo | 7 | Race Parsons | |||||||||||
| 9 | Kasen Flinders | 8 | Thomas Oriente | |||||||||||
| 10 | Shad Watson * | 10 | Keaton Maxfield | |||||||||||
| Totals | Yellow Team | Totals | Black Team |
Class of 2012 Fab Forty
MVP
All Showcase Team
![]() |
![]() |
![]() |
![]() |
| Michael Fox, Quincy Bair, Kameron Huber, Austin Waddoups, Davis Erickson, Colton Kurumada, Taylor Dean |
CUMULATIVE GAME STATS:
| No. | Participant Name | FG | 3 FG | FT | FTA | PTS | |
| 11 | Austin Anderson | 8 | 0 | 1 | 2 | 17 | |
| 12 | Jaden Jackson | 11 | 5 | 2 | 2 | 39 | |
| 13 | Spencer Brown | 4 | 0 | 1 | 2 | 9 | |
| 14 | K C Miller | 4 | 0 | 0 | 0 | 8 | |
| 15 | Kameron Hamilton | 2 | 3 | 0 | 1 | 13 | |
| 19 | Jeremy Park | 6 | 1 | 4 | 6 | 19 | |
| 20 | Jordan Pryor | 6 | 1 | 1 | 2 | 16 | |
| Totals | Black Team | 41 | 10 | 9 | 15 | 121 | |
| No. | Participant Name | FG | 3 FG | FT | FTA | PTS | |
| 11 | Brett Crump | 3 | 1 | 5 | 6 | 14 | |
| 12 | Oliver Duran | 0 | 0 | 5 | 5 | 5 | |
| 14 | David Solomon | 6 | 1 | 9 | 17 | 24 | |
| 15 | Austin Henriod | 0 | 0 | 1 | 4 | 1 | |
| 17 | Clint Bateman | 0 | 2 | 2 | 2 | 8 | |
| 19 | Mark Kreuger | 9 | 1 | 7 | 10 | 28 | |
| 20 | Casey Oliverson | 18 | 0 | 2 | 6 | 38 | |
| Fill- ins | 2 | 2 | 1 | 2 | 11 | ||
| Totals | White Team | 38 | 7 | 32 | 52 | 129 | |
| No. | Participant Name | FG | 3 FG | FT | FTA | PTS | |
| 11 | Colton Kurumada | 1 | 0 | 0 | 1 | 2 | |
| 12 | Austin Waddoups | 6 | 2 | 9 | 10 | 27 | |
| 15 | Taylor Dean | 10 | 0 | 2 | 2 | 22 | |
| 16 | Quincy Bair | 6 | 1 | 2 | 3 | 17 | |
| 17 | Michael Fox | 3 | 1 | 0 | 0 | 9 | |
| 19 | Kameron Huber | 10 | 0 | 3 | 5 | 23 | |
| 20 | Davis Erickson | 13 | 3 | 5 | 12 | 40 | |
| Fill- ins | 1 | 1 | 0 | 0 | 5 | ||
| Totals | Blue Team | 50 | 8 | 21 | 33 | 145 | |
| No. | Participant Name | FG | 3 FG | FT | FTA | PTS | |
| 11 | Morgan Flinders | 6 | 1 | 2 | 3 | 17 | |
| 12 | Scott Sherwood | 3 | 1 | 1 | 2 | 10 | |
| 13 | Zach Zdunich | 3 | 0 | 3 | 5 | 9 | |
| 14 | Marcel Davis | 1 | 3 | 2 | 2 | 13 | |
| 15 | Jarett Anderson | 6 | 5 | 3 | 6 | 30 | |
| 20 | Jordan Loveridge | 12 | 4 | 10 | 13 | 46 | |
| Totals | Yellow Team | 31 | 14 | 21 | 31 | 125 |
PINK Game High GREEN Team High
INDIVIDUAL GAME STATS:
Game 1 Black vs. White
| No. | Participant Name | FG | 3FG | FT | FTA | PTS | No. | Participant Name | FG | 3 FG | FT | FTA | PTS | |
| 11 | Austin Anderson | 2 | 0 | 0 | 0 | 4 | 11 | Brett Crump | 1 | 0 | 2 | 2 | 4 | |
| 12 | Jaden Jackson | 3 | 5 | 0 | 0 | 21 | 12 | Oliver Duran | 0 | 0 | 5 | 5 | 5 | |
| 13 | Spencer Brown | 2 | 0 | 1 | 2 | 5 | 14 | David Solomon | 3 | 0 | 2 | 7 | 8 | |
| 14 | K C Miller | 3 | 0 | 0 | 0 | 6 | 15 | Austin Henriod | 0 | 0 | 1 | 4 | 1 | |
| 15 | Kameron Hamilton | 1 | 1 | 0 | 1 | 5 | 17 | Clint Bateman | 0 | 2 | 2 | 2 | 8 | |
| 19 | Jeremy Park | 2 | 1 | 1 | 2 | 8 | 19 | Mark Kreuger | 6 | 1 | 1 | 3 | 16 | |
| 20 | Jordan Pryor | 3 | 1 | 0 | 0 | 9 | 20 | Casey Oliverson | 11 | 0 | 1 | 2 | 23 | |
| Totals | Black Team | 16 | 8 | 2 | 5 | 58 | Totals | White Team | 21 | 3 | 14 | 25 | 65 |
Game 2 Blue vs. Yellow
| No. | Participant Name | FG | 3FG | FT | FTA | PTS | No. | Participant Name | FG | 3FG | FT | FTA | PTS | |
| 11 | Colton Kurumada | 1 | 0 | 0 | 1 | 2 | 11 | Morgan Flinders | 3 | 0 | 1 | 1 | 7 | |
| 12 | Austin Waddoups | 3 | 1 | 2 | 3 | 11 | 12 | Scott Sherwood | 1 | 1 | 1 | 2 | 6 | |
| 15 | Taylor Dean | 5 | 0 | 2 | 2 | 12 | 13 | Zach Zdunich | 1 | 0 | 3 | 4 | 5 | |
| 16 | Quincy Bair | 4 | 1 | 2 | 3 | 13 | 14 | Marcel Davis | 0 | 2 | 2 | 2 | 8 | |
| 17 | Michael Fox | 1 | 0 | 0 | 0 | 2 | 15 | Jarett Anderson | 3 | 3 | 1 | 2 | 16 | |
| 19 | Kameron Huber | 7 | 0 | 0 | 1 | 14 | 20 | Jordan Loveridge | 5 | 3 | 4 | 4 | 23 | |
| 20 | Davis Erickson | 5 | 2 | 2 | 6 | 18 | ||||||||
| Totals | Blue Team | 26 | 4 | 8 | 16 | 72 | Totals | Yellow Team | 13 | 9 | 12 | 15 | 65 |
Game 3 Consolation
| No. | Participant Name | FG | 3 FG | FT | FTA | PTS | No. | Participant Name | FG | 3 FG | FT | FTA | PTS | |
| 11 | Austin Anderson | 6 | 0 | 1 | 2 | 13 | 11 | Morgan Flinders | 3 | 1 | 1 | 2 | 10 | |
| 12 | Jaden Jackson | 8 | 0 | 2 | 2 | 18 | 12 | Scott Sherwood | 2 | 0 | 0 | 0 | 4 | |
| 13 | Spencer Brown | 2 | 0 | 0 | 0 | 4 | 13 | Zach Zdunich | 2 | 0 | 0 | 1 | 4 | |
| 14 | K C Miller | 1 | 0 | 0 | 0 | 2 | 14 | Marcel Davis | 1 | 1 | 0 | 0 | 5 | |
| 15 | Kameron Hamilton | 1 | 2 | 0 | 0 | 8 | 15 | Jarett Anderson | 3 | 2 | 2 | 4 | 14 | |
| 19 | Jeremy Park | 4 | 0 | 3 | 4 | 11 | 20 | Jordan Loveridge | 7 | 1 | 6 | 9 | 23 | |
| 20 | Jordan Pryor | 3 | 0 | 1 | 2 | 7 | ||||||||
| Totals | Black Team | 25 | 2 | 7 | 10 | 63 | Totals | Yellow Team | 18 | 5 | 9 | 16 | 60 |
Game 4 Championship
| No. | Participant Name | FG | 3 FG | FT | FTA | PTS | No. | Participant Name | FG | 3 FG | FT | FTA | PTS | |
| 11 | Brett Crump | 2 | 1 | 3 | 4 | 10 | 11 | Colton Kurumada | 0 | 0 | 0 | 0 | 0 | |
| 12 | Oliver Duran | 0 | 0 | 0 | 0 | 0 | 12 | Austin Waddoups | 3 | 1 | 7 | 7 |