*** 2ND ANNUAL FALL SHOWCASE BASKETBALL EVENT***
2007 Intermountain Hoops Fall Showcase Recap
SATURDAY OCTOBER 13, 2007
East High School Gymnasium
INVITATION ONLY EVENT
Top Twenty Sophomore Game
TOP ROW (left to right): Austin Hudson, Josh Van Weezup, Brant Mecham, Loi Masina, Xan Ricketts, Ben Clifford, William Walker, Ricardo Saldana, Jacob Nish, McKay Blackburn
BOTTOM ROW: Joe Bourne, Shad Sommerville, Gabriel Burroughs, Isaac Pedroza, Basil Vetas, Will Watkins
GAME STATS
| No. | Participant Name | High School | HT. | Class | FG | FGA | 3 FG | 3 FGA | FT | FTA | PTS | OFF REB | DEF REB | TOT REB | AST | TO | BLK | STL | PERFORM INDEX |
| 1 | Isaac Pedroza | Lone Peak | 5'11 | 2010 | 0 | 2 | 1 | 5 | 1 | 2 | 4 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 2 |
| 2 | Gabriel Burroughs | West | 6'0 | 2010 | 1 | 6 | 1 | 2 | 9 | 14 | 14 | 0 | 5 | 5 | 3 | 4 | 1 | 1 | 9 |
| 3 | Shad Sommerville | Bingham | 6'2 | 2010 | 2 | 5 | 1 | 4 | 0 | 0 | 7 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 7 |
| 4 | Will Watkins | Olympus | 6'5 | 2010 | 4 | 8 | 0 | 4 | 6 | 9 | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
| 5 | Brant Mecham | Box Elder | 6'4 | 2011 | 2 | 3 | 3 | 12 | 0 | 2 | 13 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 3 |
| 6 | McKay Blackburn | South Sevier | 6'6 | 2010 | 1 | 4 | 0 | 0 | 4 | 4 | 6 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 8 |
| 7 | Jacob Nish | Fremont | 6'6 | 2010 | 2 | 7 | 0 | 1 | 1 | 2 | 5 | 4 | 6 | 10 | 1 | 3 | 0 | 2 | 8 |
| 10 | Xan Ricketts | Brighton | 6'7 | 2010 | 2 | 2 | 0 | 0 | 5 | 6 | 9 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
| Totals | Black Team | 14 | 37 | 6 | 28 | 26 | 37 | 72 | 10 | 29 | 39 | 13 | 19 | 1 | 6 | ||||
| No. | Participant Name | High School | HT. | Class | FG | FGA | 3 FG | 3 FGA | FT | FTA | PTS | OFF REB | DEF REB | TOT REB | AST | TO | BLK | STL | PERFORM INDEX |
| 11 | Joe Bourne | Olympus | 6'0 | 2010 | 3 | 6 | 0 | 6 | 3 | 9 | 9 | 1 | 3 | 4 | 4 | 2 | 0 | 5 | 5 |
| 12 | Basil Vetas | East | 6'1 | 2010 | 1 | 5 | 1 | 2 | 6 | 6 | 11 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 9 |
| 15 | Ricardo Saldana | West | 6'7 | 2010 | 8 | 14 | 2 | 5 | 3 | 6 | 25 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 22 |
| 16 | Ben Clifford | Bingham | 6'7 | 2010 | 4 | 7 | 0 | 1 | 1 | 2 | 9 | 5 | 7 | 12 | 2 | 2 | 0 | 1 | 17 |
| 17 | Josh Van Weezup | Davis | 6'4 | 2010 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 8 |
| 18 | Loi Masina | Brighton | 6'1 | 2011 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 5 | 3 | 0 | 2 | 0 | 10 |
| 19 | Austin Hudson | Riverton | 6'4 | 2011 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 8 |
| 20 | William Walker | Lehi | 6'5 | 2010 | 5 | 10 | 0 | 0 | 7 | 11 | 17 | 1 | 5 | 6 | 1 | 2 | 2 | 0 | 15 |
| Totals | White Team | 25 | 52 | 4 | 18 | 20 | 34 | 82 | 11 | 34 | 45 | 19 | 12 | 7 | 8 |
RED Game High GREEN Team High
Top
Twenty Junior Game
TOP ROW (left to right): Christian Brown, Rayes Gallegos, Lincoln Selk, Jordan Barney, Dillon Smith, Nate Austin, Spencer Hille, Corbin Green, Sean Carey, Kyle Maughn, Beau Hunter.
BOTTOM ROW: Ryan Osterloh, Ray Tapusoa, Markus Duran, Connor Garner, Jordan Augustine
GAME STATS
| No. | Participant Name | High School | HT. | Class | FG | FGA | 3 FG | 3 FGA | FT | FTA | PTS | OFF REB | DEF REB | TOT REB | AST | TO | BLK | STL |
| 1 | Jordan Augustine | Waterford | 5'11 | 2009 | ||||||||||||||
| 2 | Mason Sawyer | West Jordan | 5'11 | 2009 | ||||||||||||||
| 3 | Christian Brown | East | 5'11 | 2009 | ||||||||||||||
| 4 | Corbin Green | Olympus | 6'5 | 2009 | ||||||||||||||
| 6 | Kyle Maughan | Hillcrest | 6'4 | 2009 | ||||||||||||||
| 7 | Ray Tapusoa | Granger | 6'2 | 2009 | ||||||||||||||
| 8 | Lincoln Selk | Timpview | 6'2 | 2009 | ||||||||||||||
| 10 | Nate Austin | Lone Peak | 6'10 | 2009 | ||||||||||||||
| Totals | Black Team | |||||||||||||||||
| No. | Participant Name | High School | HT. | Class | FG | FGA | 3 FG | 3 FGA | FT | FTA | PTS | OFF REB | DEF REB | TOT REB | AST | TO | BLK | STL |
| 11 | Markus Duran | Murray | 6'0 | 2009 | ||||||||||||||
| 12 | Connor Garner | Bonneville | 6'2 | 2009 | ||||||||||||||
| 13 | Dillon Smith | Lone Peak | 6'3 | 2009 | ||||||||||||||
| 14 | Sean Carey | Brighton | 6'7 | 2009 | ||||||||||||||
| 15 | Jordan Barney | Bingham | 6'9 | 2009 | ||||||||||||||
| 16 | Rayes Gallegos | West Jordan | 6'2 | 2009 | ||||||||||||||
| 17 | Spencer Hille | Olympus | 6'3 | 2009 | ||||||||||||||
| 18 | Ryan Osterloh | Skyline | 6'3 | 2009 | ||||||||||||||
| 20 | Beau Hunter | Timpview | 6'6 | 2009 | ||||||||||||||
| Totals | White Team |
RED Game High GREEN Team High
Top Twenty Senior Game
TOP ROW (left to right): Colton Willman, David Blackburn, Davis Emery, Michael Pelo, Zach Jones, Michael Evans, Seth Lovell, Abe Milsap, Brett Haynes, John Sherwood
BOTTOM ROW: Jake Jenkins, Erik Gallardo, Malcolm Colbert, Cody Larson
GAME STATS
| No. | Participant Name | High School | HT. | Class | FG | FGA | 3 FG | 3 FGA | FT | FTA | PTS | OFF REB | DEF REB | TOT REB | AST | TO | BLK | STL |
| 2 | Abe Millsap | Brighton | 6'5 | 2008 | ||||||||||||||
| 4 | Michael Evans | Viewmont | 6'6 | 2008 | ||||||||||||||
| 5 | Zach Jones | Viewmont | 6'6 | 2008 | ||||||||||||||
| 6 | Michael Pelo | Wasatch | 6'4 | 2008 | ||||||||||||||
| 7 | Cody Larson | Bonneville | 6'4 | 2008 | ||||||||||||||
| 9 | Erik Gallardo | West | 5'7 | 2008 | ||||||||||||||
| 10 | Seth Lovell | Payson | 6'7 | 2008 | ||||||||||||||
| Totals | Black Team | |||||||||||||||||
| No. | Participant Name | High School | HT. | Class | FG | FGA | 3 FG | 3 FGA | FT | FTA | PTS | OFF REB | DEF REB | TOT REB | AST | TO | BLK | STL |
| 13 | John Sherwood | Brighton | 6'3 | 2008 | ||||||||||||||
| 14 | Davis Emery | Viewmont | 6'3 | 2008 | ||||||||||||||
| 15 | Colton Willman | Timpanogos | 6'3 | 2008 | ||||||||||||||
| 16 | Jake Jenkins | Cyprus | 6'0 | 2008 | ||||||||||||||
| 17 | David Blackburn | South Sevier | 6'5 | 2008 | ||||||||||||||
| 18 | Malcolm Colbert | East | 6'3 | 2008 | ||||||||||||||
| 20 | Brett Haynes | Cyprus | 6'7 | 2008 | ||||||||||||||
| Totals | White Team |
RED Game High GREEN Team High
Top Twenty Game
TOP ROW (left to right): Jace Tavita, Dalton Groskreitz, Corbin Miller, Patrick Day, Jon Henderson, Scott Odekirk, Noel Hollingsworth, Malcolm Colbert, Ricardo Saldana, Abe Milsap, Davis Emery, Michael Evans, Jay Peters, Corbin Green.
| No. | Participant Name | High School | HT. | Class | FG | FGA | 3 FG | 3 FGA | FT | FTA | PTS | OFF REB | DEF REB | TOT REB | AST | TO | BLK | STL |
| 1 | Jay Peters | Kearns | 6'0 | 2008 | ||||||||||||||
| 2 | Abe Millsap | Brighton | 6'5 | 2008 | ||||||||||||||
| 3 | Dalton Groskreitz | Snow Canyon | 6'6 | 2008 | ||||||||||||||
| 4 | Michael Evans | Viewmont | 6'6 | 2008 | ||||||||||||||
| 5 | Patrick Day | Woods Cross | 6'9 | 2008 | ||||||||||||||
| 6 | Jon Henderson | Highland | 6'2 | 2008 | ||||||||||||||
| 8 | Corbin Green | Olympus | 6'5 | 2009 | ||||||||||||||
| Totals | Black Team |