*** INAGURAL TOP TWENTY SHOWCASE BASKETBALL EVENT***

2007 Intermountain Hoops Top Twenty Showcase 

SATURDAY NOVEMBER 3, 2007

Salt Lake Lutheran High School Gymnasium

 

INVITATION ONLY EVENT      

  Top Twenty Underclass Game

Top Row:  Jasmine Porter, Stacey Kerr, Rebecca Beaudoin, Meagan Butler                    Bottom Row:  Danika Sharp, Ciera Dunbar, Miquelle Askew, Brittanie Martin Top Row:  Nicole Hansen, Erica Martinez, Ashley Kuchar, Jodi Robertson                       Bottom Row:  Nicole Newbold,  Lexi Amundsen, Jenna Tiller

Individual Player Pictures

GAME STATS:

No. Participant Name  High School              HT. Class FG FGA 3 FG 3 FGA FT FTA PTS OFF REB DEF REB TOT REB AST TO BLK STL PERFORM INDEX
1 Meagan Butler Syracuse 5'4 2010 1 7 0 2 2 2 4 1 6 7 3 5 0 2 3
2 Miquelle Askew Elk Ridge MS 6'1 2012 1 3 0 0 0 0 2 0 1 1 0 0 0 1 0
3 Ciera Dunbar Elko 5'10 2010 4 6 1 4 0 0 11 1 3 4 1 3 0 3 11
4 Danika Sharp West Wendover 5'9 2010 0 3 0 0 0 0 0 0 2 2 3 3 0 1 0
5 Stacey Kerr Spring Creek 5'11 2011 4 7 0 1 5 6 13 3 0 3 0 3 0 1 9
6 Rebecca Beaudoin Alta 5'8 2010 1 4 1 5 1 2 6 1 1 2 2 1 0 0 1
8 Brittanie Martin West Point Jr 5'11 2012 4 10 0 0 0 0 8 2 3 5 2 1 4 4 16
9 Jasmine Porter Layton Christian 6'2 2010 3 4 0 1 1 4 7 2 0 2 0 1 0 3 6
                                       
Totals Black Team       18 44 2 13 9 14 51 10 16 26 11 17 4 15  
                                   
No. Participant Name  High School              HT. Class FG FGA 3 FG 3 FGA FT FTA PTS OFF REB DEF REB TOT REB AST TO BLK STL PERFORM INDEX
1 Jodi Robertson Emery 5'8 2009 2 5 0 3 2 2 6 1 6 7 1 6 0 1 3
2 Nicole Hansen Sky View 5'7 2010 2 3 1 1 1 4 8 5 2 7 2 2 0 3 14
3 Erica Martinez Judge Memorial 5'8 2010 1 7 4 6 0 0 14 1 4 5 0 1 0 1 11
4 Ashley Kuchar Provo 5'8 2010 3 5 0 2 5 6 11 2 0 2 2 4 0 2 8
5 Nicole Newbold Bingham 6'1 2010 3 14 0 1 3 4 9 5 1 6 0 1 0 2 3
7 Jenna Tiller Olympus 6'3 2009 3 10 0 0 0 0 6 4 6 10 0 3 1 3 12
8 Lexi Amundsen Hillcrest 6'2 2009 3 7 0 0 2 3 8 8 3 11 0 2 0 0 12
                                       
Totals Gold Team       17 51 5 13 13 19 62 26 22 48 5 19 1 12  

RED Game High  GREEN Team High


   Top Twenty Junior Game

Top Row:  Katie Wiechmann, Courtney Brown, Amy Andrus, Gabriella Rodriguez                    Bottom Row:  Chelsea Bridgewater, Brooke Larsen, Jordan Rogers,  Jami Mokofisi Top Row:  Haley Holmstead, Tina Fakahafua, Allie Eastman, Tayler Anderson                       Bottom Row:  Sammie Jensen, Alle Finch, Kelsey Nelson, Nicole Bishop

Individual Player Pictures

GAME STATS:

No. Participant Name  High School              HT. Class FG FGA 3 FG 3 FGA FT FTA PTS OFF REB DEF REB TOT REB AST TO BLK STL PERFORM INDEX
1 Gabriella Rodriguez West Jordan 5'5 2009 1 6 2 7 0 1 8 0 1 1 9 2 0 2 7
3 Courtney Brown Timpanogos 5'10 2009 1 3 1 3 0 0 5 1 0 1 0 3 0 1 0
4 Amy Andrus Sky View 5'10 2010 3 4 0 0 1 2 7 2 2 4 0 1 3 0 11
5 Jordan Rogers Spanish Springs 5'11 2009 1 3 1 5 6 8 11 0 5 5 0 2 1 2 9
6 Katie Wiechmann St. Joseph's 5'11 2009 0 2 0 0 1 2 1 1 0 1 0 0 0 0 (1)
7 Chelsea Bridgewater Timpview 6'0 2009 1 5 0 0 1 3 3 2 1 3 1 0 0 1 2
8 Brooke Larsen Kearns 6'0 2009 3 8 0 1 5 7 11 3 2 5 2 1 0 0 9
10 Jami Mokofisi Woods Cross 6'0 2009 2 7 0 0 6 10 10 3 6 9 0 0 0 1 11
                                       
Totals Black Team       12 38 4 16 20 33 56 12 17 29 12 9 4 7  
                                   
No. Participant Name  High School              HT. Class FG FGA 3 FG 3 FGA FT FTA PTS OFF REB DEF REB TOT REB AST TO BLK STL PERFORM INDEX
2 Allie Eastman Rich 5'9 2009 0 1 1 4 0 1 3 3 4 7 1 3 0 2 5
4 Haley Holmstead American Fork 5'8 2009 1 8 0 2 3 4 5 1 2 3 7 3 0 2 4
5 Tayler Anderson Lyman 5'11 2009 1 3 0 3 2 2 4 2 0 2 1 1 0 0 1
6 Tina Fakahafua Judge Memorial 5'10 2009 2 5 3 5 3 6 16 5 5 10 0 5 0 1 14
7 Alle Finch Riverton 6'0 2009 2 8 0 0 2 2 6 0 3 3 1 2 0 1 3
8 Sammie Jensen Grantsville 6'0 2009 3 6 1 1 0 0 9 2 3 5 1 0 0 0 12
9 Nicole Bishop Park City 6'5 2009 3 6 0 0 2 4 8 4 10 14 0 0 2 0 19
10 Kelsey Nelson Provo 6'1 2009 1 4 0 0 0 0 2 0 1 1 2 4 0 0 (2)
                                       
Totals Gold Team       13 41 5 15 12 19 53 17 28 45 13 18 2 6  

RED Game High  GREEN Team High


Top Twenty Senior Game

Top Row:  McKell Leavitt, Vanna Cox, Hilary Thomason, Kelsey Sparkman                     Bottom Row:  Kamille Lisonbee, Caitlin Besler, Collette Crystal, Chenille Askew Top Row: Taylor Dancer, Izzy Gustafson, Ryan Littlefield, Amanda Jensen                       Bottom Row:  Marcelina Grayer, Kami Johnson, Melissa Porter, Britnee Smith

Individual Player Pictures

GAME STATS:

No. Participant Name  High School              HT. Class FG FGA 3 FG 3 FGA FT FTA PTS OFF REB DEF REB TOT REB AST TO BLK STL PERFORM INDEX
1 Hilary Thomason Rowland Hall 5'4 2008 2 3 0 0 0 2 4 0 1 1 1 2 0 1 2
2 Collette Crystal Alta 5'5 2008 2 9 0 0 0 0 4 3 2 5 5 2 0 2 7
3 Vanna Cox Provo 5'3 2008 0 5 0 0 2 2 2 2 2 4 1 3 1 2 2
6 McKell Leavitt Woods Cross 5'9 2008 0 3 0 1 0 0 0 0 2 2 0 2 0 2 (2)
7 Kelsey Sparkman Weber 5'11 2008 2 6 1 2 0 0 7 0 2 2 1 3 0 2 4
8 Caitlyn Besler Olympus 6'0 2008 2 12 0 0 5 11 9 5 3 8 0 1 0 0 0
9 Chenille Askew Bingham 6'5 2008 1 7 0 0 0 2 2 0 3 3 0 2 1 0 (4)
10 Kamille Lisonbee Mountain Crest 6'7 2008 1 2 0 0 2 3 4 1 4 5 1 1 1 0 8
                                       
Totals Black Team       10 47 1 3 9 20 32 11 19 30 9 16 3 9  
                                   
No. Participant Name  High School              HT. Class FG FGA 3 FG 3 FGA FT FTA PTS OFF REB DEF REB TOT REB AST TO BLK STL PERFORM INDEX
2 Britnee Smith Woods Cross 5'6 2008 2 6 0 1 1 2 5 1 2 3 2 7 0 1 (2)
3 Amanda Jensen Mountain Crest 5'10 2008 2 8 0 0 0 0 4 3 1 4 1 1 0 0 2
4 Marcelina Grayer Copper Hills 5'9 2008 1 10 0 0 2 2 4 3 3 6 2 4 0 1 0
5 Taylor Dancer Canyon View 5'10 2008 1 4 1 2 0 0 5 0 1 1 0 2 0 0 0
6 Izzy Gustafson Jordan 5'11 2008 3 6 0 2 0 1 6 2 2 4 3 1 0 1 7
7 Kami Johnson Fremont 5'11 2008 1 8 0 1 0 0 2 0 4 4 0 3 0 1 (4)
8 Ryan Littlefield Lone Peak 6'2 2008 2 6 0 0 0 0 4 1 9 10 0 0 0 1 11
10 Melissa Porter North Sevier 6'3 2008 6 8 0 0 2 5 14 9 6 15 0 1 1 0 24
                                       
Totals Gold Team       18 56 1 6 5 10 44 19 28 47 8 19 1 5  

RED Game High  GREEN Team High


 Top Twenty Game

Top Row:  Ciera Dunbar, Jasmine Porter, Erika Newbold, Mandy Munns                          Bottom Row:  Amie Jensen, Gabriella Rodriguez, Dani Hosking, Collette Crystal, Jordan Rogers Top Row:  Izzy Gustafson, Ryan Littlefield, Kelsey Sparkman, Tina Fakahafua                       Bottom Row:  Taylor Altenburg, Brooke Tolman, Dani Peterson, Nicole Bishop, Alexis Kaufusi

Individual Player Pictures

GAME STATS:

No. Participant Name  High School              HT. Class FG FGA 3 FG 3 FGA FT FTA PTS OFF REB DEF REB TOT REB AST TO BLK STL PERFORM INDEX
1 Gabriella Rodriguez West Jordan 5'5 2009 1 2 1 7 2 3 7 0 1 1 5 0 1 3 9
2 Collette Crystal Alta 5'5 2008 2 3 0 1 0 0 4 1 0 1 2 3 0 0 2
3 Dani Hosking Davis 5'9 2008 0 3 1 3 0 0 3 0 1 1 1 2 0 1 (1)
4 Ciera Dunbar Elko 5'10 2010 0 1 0 2 0 0 0 2 0 2 1 0 0 1 1
5