Intermountain Hoops Scouting Service
Class of 2009 Boys Player Rankings
About the Rankings About the Evaluator Athletic Measurements/Testing
Top Prospects (Rankings are ordered by position/height/alphabetic)
*Last update 11/02/2008
|
NAME |
HEIGHT | POS | SCHOOL |
| Ian Harward | 6-9 | C | Orem HS |
| Nate Austin | 6-10 | PF | Lone Peak HS |
| Brandon Davies | 6-8 | PF | Provo HS |
| Sean Carey | 6-7 | F | Bountiful HS |
| Corbin Green | 6-6 | F | Olympus HS |
| C J Wilcox | 6-5 | W | Pleasant Grove HS |
| Tyler Haws | 6-4 | W | Lone Peak HS |
| Kyle Maughan | 6-4 | W | Hillcrest HS |
| Rayes Gallegos | 6-3 | SG | West Jordan HS |
| Mason Sawyer | 5-11 | PG | West Jordan HS |
| LEGEND: |
| Positions PG = Point Guard, G = Combo Guard, SG = Scoring Guard, W =Scoring Guard/Small Forward, SF = Small Forward, F = Small Forward/Power Forward, PF = Power Forward, C = Center |
| Players in red grid have surpassed anticipated development and are considered on the rise |
Tough Guys
|
NAME |
HEIGHT | POS | SCHOOL |
| Wade Bronson | 6-5 | F | Bear River HS |
Best of the Rest
|
NAME |
HEIGHT | POS | SCHOOL |
| Austin Gamblin | 6-9 | C/PF | Riverton HS |
| Jordan Barney | 6-8 | PF | Bingham HS |
| Beau Hunter | 6-6 | PF | Provo HS |
| Sean Carey | 6-7 | F | Bountiful HS |
| Wade Bronson | 6-5 | F | Bear River HS |
| Cody Steffensen | 6-5 | F | Bingham HS |
| Ryan Jessop | 6-6 | SF | Layton Christian HS |
| Nathan Nielsen | 6-5 | W | Alta HS |
| Travis Parrish | 6-4 | W | Bountiful HS |
| Jordan Weirick | 6-4 | W | West Jordan HS |
| William Beard | 6-3 | W | Layton Christian HS |
| Spencer Hille | 6-3 | W | Olympus HS |
| Jed Deleeuew | 6-3 | SG | Alta HS |
| Dillon Smith | 6-3 | SG | Lone Peak HS |
| Tyler Stahle | 6-3 | SG | Woods Cross HS |
| Justin Brown | 6-2 | SG | Layton Christian HS |
| Dee Crandall | 6-2 | SG | Judge Memorial HS |
| Connor Garner | 6-2 | SG | Bonneville HS |
| Ryan Osterloh | 6-2 | SG | Skyline HS |
| Lincoln Selk | 6-2 | SG | Timpview HS |
| Jake West | 6-2 | SG | Woods Cross HS |
| Ray Tapusoa | 6-2 | G | Granger HS |
| Robby Dilg | 6-1 | G | Box Elder HS |
| Corey Smith | 6-1 | G | Lehi HS |
| Kevin Wagstaff | 6-1 | G | Skyline HS |
| Chris Brown | 6-0 | G | East HS |
| Antwain Harvey | 6-0 | G | Layton Christian HS |
| Juan Silveira | 5-11 | G | Layton Christian HS |
| Tommy Tebbs | 6-3 | PG | Lone Peak HS |
| Jordan Bernardo | 6-1 | PG | Jordan HS |
| Tanner Brockbank | 6-1 | PG | Timpview HS |
| Joel Einfeldt | 6-0 | PG | Cedar City HS |
| Markus Duran | 6-0 | PG | Murray HS |
| Jordan Augustine | 5-11 | PG | Waterford HS |
Athletic Measurements (players listed alphabetically)
|
NAME |
HEIGHT | REACH | WING SPAN | VERTICAL JUMP | POS | SCHOOL |
| Jordan Augustine | 5-11 | 7-6 | 5-11 | 24.7 | PG | Waterford HS |
| Nate Austin | 6-10 | 8-9 | 6-8 | 24.2 | PF | Lone Peak HS |
| Jordan Barney | 6-8 | 8-6 | 6-6 | 22.4 | PF | Bingham HS |
| William Beard | 6-3 | 8-2 | 6-6 | 27.7 | W | Layton Christian HS |
| Jordan Bernardo | 6-1 | 8-0 | 6-3 | 33.4 | PG | Jordan HS |
| Wade Bronson | 6-5 | 8-4 | 6-5 | 30.2 | F | Bear River HS |
| Chris Brown | 6-0 | 7-8 | 6-0 | 26.1 | G | East HS |
| Will Cannon | 6-4 | 8-1 | 6-4 | 25.8 | W | Brighton HS |
| Sean Carey | 6-7 | 8-7 | 6-7 | 28.3 | F | Bountiful HS |
| Dee Crandall | 6-2 | 8-0 | 6-6 | 27.5 | SG | Judge Memorial HS |
| Brandon Davies | 6-6 | 8-8 | 7-0 | 23.2 | F | Provo HS |
| Jed Deleeuew | 6-3 | 8-0 | 6-5 | 27.3 | SG | Alta HS |
| Robby Dilg | 6-1 | 7-8 | 6-2 | 28.2 | G | Box Elder HS |
| Markus Duran | 6-0 | 7-8 | 6-0 | 22.6 | PG | Murray HS |
| Joel Einfeldt | 6-0 | 7-8 | 6-1 | 31.3 | PG | Cedar City HS |
| Rayes Gallegos | 6-3 | 8-1 | 6-4 | 33.6 | SG | West Jordan HS |
| Austin Gamblin | 6-9 | 8-9 | 6-9 | C/PF | Riverton HS | |
| Connor Garner | 6-2 | 8-0 | 6-3 | 25.1 | SG | Bonneville HS |
| Corbin Green | 6-5 | 8-5 | 6-9 | 24.0 | F | Olympus HS |
| Antwain Harvey | 6-0 | 8-0 | 6-7 | 30.5 | G | Layton Christian HS |
| Spencer Hille | 6-3 | 8-3 | 6-6 | 22.7 | W | Olympus HS |
| Beau Hunter | 6-6 | 8-5 | 6-6 | 22.8 | PF | Timpview HS |
| Ryan Jessop | 6-6 | 8-4 | 6-6 | 27.5 | SF | Layton Christian HS |
| Kyle Maughn | 6-4 | 8-5 | 6-5 | 29.6 | PF | Hillcrest HS |
| Nate Nielsen | 6-5 | 8-2 | 6-5 | 27.2 | W | Alta HS |
| Ryan Osterloh | 6-2 | 8-1 | 6-2 | 25.8 | SG | Skyline HS |
| Mason Sawyer | 5-11 | 7-8 | 6-1 | 25.4 | PG | West Jordan HS |
| Lincoln Selk | 6-2 | 8-0 | 6-3 | 27.9 | SG | Timpview HS |
| Juan Silveira | 5-11 | 7-7 | 6-1 | 24.9 | G | Layton Christian HS |
| Corey Smith | 6-1 | 7-10 | 6-3 | 24.9 | G | Lehi HS |
| Dillon Smith | 6-3 | 7-10 | 6-2 | 25.7 | G | Lone Peak HS |
| Tyler Stahle | 6-3 | 8-0 | 6-2 | 23 | SG | Woods Cross HS |
| Cody Steffensen | 6-5 | 8-4 | 6-7 | 20.5 | F | Bingham HS |
| Ray Tapusoa | 6-2 | 7-10 | 6-2 | 21.4 | PG | Granger HS |
| Jeff Vargas | 6-4 | 8-1 | 6-3 | 27.5 | F | East HS |
| Jordan Weirick | 6-4 | 8-2 | 6-3 | 31.9 | W | West Jordan HS |
| Jake West | 6-2 | 7-10 | 6-2 | 34.0 | SG | Woods Cross HS |
ABOUT THE RANKINGS: The high school age rankings are completed based on the player's collegiate potential. Among the factors considered in completing a collegiate player evaluation are:
Various college coaches and other college scouting services are consulted during the evaluation process. The player's evaluation may change as they are reevaluated to see if they are developing at their original projected development rate. Players/coaches/parents interested in an additional evaluation should submit their information by clicking on the Scout A Player link and submitting the requested information. Evaluations have been made based on practices, skill development session/basketball camps, off-season high school events, player evaluation camps, club basketball play and high school games. Rankings, detailed player evaluations and player information are made available by request to college coaches.
ABOUT THE EVALUATOR: The rankings are finalized by Dave Hammer of Intermountain Hoops Scouting Service. Over the past two decades he has earned a reputation as a tough, fair evaluator of college basketball potential.
Among his professional credentials are:
Subscriptions to the service are available by contacting Dave Hammer at (801) 486-3931 or by e-mail at intermountainhoops@comcast.net.