*** Intermountain West's First Girls Collegiate Evaluation Camp***
2009 Intermountain Hoops Future Collegiate Girls Evaluation Camp
SATURDAY SEPTEMBER 12, 2009
LINKS: Camps lead to Scholarships by the Salt Lake Tribune
Intermountain Hoops receives national recognitions for their camps.
Questions: Event Director : Dave Hammer (801) 738-4899 intermountainhoops@comcast.net
_____________________________________________________________________________________________________________________________________________________________________________________________________
PLAYER COMMENTS FROM
PLAYER COMMENTS FROM INTERMOUNTAIN HOOPS SCOUTING SERVICE
|
NAME |
SCHOOL | ST | POS | HT |
PLAYER COMMENTS (Collegiate Girls Basketball Report) PLAYER COMMENTS (Intermountain Hoops Scouting Service) |
| 2010 | |||||
| Becca Beaudoin | Alta HS | UT | G | 5-9 | Combo guard with solid frame, solid handle, court awareness, quick release on midrange game to the arc, confident stroke to the arc. Big time shooter with deep range on the 3. Improved mid-range game, can put it on the floor and use effective mid range game..Good court sense. & command of game. |
| Hannah Bezdrian | Skyline HS | UT | PF/SF | 5-10 | Compact, strong frame, midrange game. Strong, active player that competes. Good athlete that plays hard all the time. Range inside the arc. |
| Meagan Butler | Syracuse HS | UT | PG | 5-5 | Diminutive size and compact frame, solid handle. Smart, competitive point with solid handle and good leadership skills. Tough defender will get into people. Good 3 point shooter. |
| Shayla Buxton | Bear River HS | UT | SF | 5-9 | Slow release on 3-threat, average quicks. Range to 3. Finds ways to score. |
| Jordan Giles | Rock Springs HS | WY | SG | 5-5 | Strong and deceptively athletic frame, passes in traffic. Hard working active defender will get after her opponent. Good at driving and creating. . |
| Cassidee Holmes | Canyon View HS | UT | SG/SF | 5-10 | Slender frame, 3-point threat with slow release on jumper. Versatile player that can play multiple positions. Solid scorer from multiple areas of the court. |
| Ashley Kuchar | Provo HS | UT | SG | 5-9 | Versatile with solid frame, slow release on set shot; rhythm shooter. Scores in a variety of ways. Good outside shooter with excellent game feel. |
| Christen Lopez | Kearns HS | UT | PG | 5-4 | Diminutive size with soft touch in midrange game. Good leadership skills and active defender. Good 3 point shooter with range. |
| Nicole Newbold | Bingham HS | UT | PF | 6-1 | Solid frame with average quicks, midrange game, post game with results, versatile. Mobile post with extremely solid fundamentals. Understands defensive rotations, talks well on defensive end. Good, effective 3 point shooter. Tough rebounder will get physical. Shoots well from short corner, wing and elbow. |
| Brynlie Nielsen | Spanish Fork HS | UT | SF | 6-0 | Average quicks, manufactures own shot with range to the arc. Good shooter with range to the 3. Rebounds and sees the floor. |
| Shelby Rudd | Mountain Crest HS | UT | SG/PG | 5-8 | Fundamental, body control vs. contact in uptempo. Smart heady player that competes. Excellent midrange shooter with range to 3. Understands game and makes good decisions and will do what it takes to help her team win. |
| Whitney Stevens | Lone Peak HS | UT | SG | 5-9 | Fundamental stroke on jumper in midrange game, unique release on jumper to the arc. Good shooter to 3. Plays hard and defends. |
| Kelsi Wells | Grantsville HS | UT | SG.SF | 5-10 | Deceptively athletic, catch and shoot midrange game extends to the arc with smooth stroke; 1 on 1 creator, dishes in transition. Strong, physical player can create. Good shooter to 3. |
| Lacie Widerburg | Skyline HS | ID | PG | 5-8 | Combo-guard with deceptive quicks, gets to rim effectively off the dribble; scorer’s mentality, body control, 1 on 1 creator. Playmaker with creative flair. Solid handles and defender. Quick, can create off dribble. |
| 2011 | |||||
| Erin Foster | Alta HS | UT | SF/SG | 5-9 | Good midrange game. Long defender that can anticipate and play in the passing lanes. Deep threat with range beyond the 3. |
| Laurel Kasel | Park City HS | UT | SG/SF | 5-10 | Solid frame, average quicks, developing midrange game. Active player that has good anticipation. Good in open court with improved deep threat. |
| Stacey Kerr | Spring Creek HS | NV | SF | 6-0 | Solid frame with 3-point
threat, smooth touch, creates off the bounce. Strong, physical player. Active on boards. Solid post up skills. Good shooter to the 3.. |
| Leticia Lewis | Bingham HS | UT | SG | 5-6 | Quick, athletic combo-guard with midrange game off the bounce, range extends to the arc. Good athlete and active defender. Has good mid-range game.. |
| Tyler McFarland | Viewmont HS | UT | C | 6-1 | Strong frame lacks lift on post game. Strong, physical player. Bruiser on boards will rebound. |
| Addison Moore | Layton HS | UT | SG | 5-9 | Deceptively quick, left-hand creator gets to rim. Nice transition player, tough in the open court. Good shooter, can shoot the deep 3. |
| Alexis Moss | Layton HS | UT | PG | 5-5 | Diminutive size, average quicks, rigid form on jumpshot release; streaky shooter. Range to 3. Can penetrate and defend. |
| Jessica Olsen | Bear River HS | UT | PF | 5-11 | Solid frame with suspect quicks, 3-threat. Can absorb contact. Range to 15. |
| Tia Pappas | Carbon HS | UT | SG | 5-7 | Slow release on 3-game, passes in uptempo. Solid shooter with range to 3. Competitor that plays hard and can play in transition. |
| Katie Richens | Union HS | UT | PG | 5-8 | Smooth stroke with midrange game, creates own shot, penetrates and finishes in traffic. Good leadership skills at point. Can create and distribute. Solid shot in midrange game. |
| Hayli Shurtz | Alta HS | UT | PG | 5-6 | Thin frame needs to become stronger vs. contact, penetrator. Smooth floor general sees floor. Range to 3, can penetrate and dish. Earlies ball up in transition. |
| Brooke Slade | Taylorsville HS | UT | PF | 6-3 | Slender and athletic insider, mobile in transition game; combines back to basket game with developing faceup game to 15. Mobile, shot blocker. Active player with range to 15 with soft touch around the rim.. Good rebounder. |
| Lauren Tigue | Juan Diego HS | UT | PF | 6-0 | Average quicks, rhythm shooter with unique footwork Hard working blue collar player. Active player with range to 15. |
| Kaylee Walker | Box Elder HS | UT | SF | 5-9 | Solid frame, fundamental shooting form with slow release on jumper, catch and shoot game. Range to 3 likes to shoot the deep ball. Active rebounder. |
| Desiree Young | Weber HS | UT | SG/PG | 5-10 | Elevates on jumper to the arc, solid handle, midrange rhythm shooter, fundamental. Tall combo guard. Threat from 3 and has midrange game. Good passer, sees floor. Has length to be effect passes and get deflections. |
| 2012 | |||||
| Miquelle Askew | Skyline HS | UT | C | 6-3 | Soft touch in key, creates separation vs. 1 on 1 defender; hand/eye coordination, midpost face up game. Active post player can step out to 3. Solid build with improving post up game. |
| Grace Farnsworth | American Fork HS | UT | SF/SG | 6-0 | Streaky scorer with smooth stroke to the arc, deceptively athletic. Good shooter with deliberate stroke to the 3. Active defender with long arms to get in passing lanes. |
| Taylor Hughes | Ben Lomond HS | UT | PF | 6-0 | Solid frame with long arms, lacks lift in block. Competitor that has solid frame and can absorb contact. Rebounds the ball and goes hard. Range to elbow with improved handles. |
| Hailey Ingram | Salem Hills HS | UT | SG | 5-8 | Slender frame needs to get stronger vs. contact, developing 3-threat. Good athlete that will improve. Solid midrange shooter and penetrator. |
| Micaelee Orton | Kearns HS | UT | PF | 6-2 | Solid, long frame catches and finishes in transition, developing face up game with soft touch. Excellent athlete that goes hard and competes. Runs floor and finishes. Big time rebounder that can score inside or put on floor. |
| Bailey Tibbetts | Park City HS | UT | SG | 5-8 | Streaky 3-point threat with slender frame, elevates on jumper. Developing 3 point range with solid range to 15. |
| Summer Yack | Bingham HS | UT | PG | 5-6 | Deep 3-point threat. Strong with good leadership skills and knows how to run a team. Good shooter with range beyond 3. |
| 2013 | |||||
| Amy Harris | Snow Canyon HS | UT | PG/SG | 5-9 | Lean and long frame with slow release on deep threat; quick, scores in transition; upside. Prototype guard handles and scores. Can drive or hit the 3. Advanced skills at an early age will blossom with continued maturity. |
Shooting Leaders (Top 5 by Category)
| GRAD YEAR |
NAME |
SCHOOL | ST | POS | HT | SHOOTING TOTALS |
| OVERALL | ||||||
| 2010 | Ashley Kuchar | Provo HS |
UT |
SG |
5-9 | 71 |
| 2010 | Becca Beaudoin | Alta HS | UT | SG | 5-9 | 69 |
| 2012 | Miquelle Askew | Skyline HS | UT | C | 6-3 | 69 |
| 2010 | Kelsi Wells | Grantsville HS | UT | G | 5-9 | 68 |
| 3 Tied With | 67 | |||||
| MIKAN DRILL | ||||||
| 2010 | Nicole Newbold | Bingham HS | UT | F | 6-1 | 35 |
| 2010 | Brynlie Nielsen | Spanish Fork HS | UT | SF | 6-0 | 34 |
| 2012 | Miquelle Askew | Skyline HS | UT | C | 6-3 | 34 |
| 2010 | Kelsi Wells | Grantsville HS | UT | W | 5-10 | 33 |
| 2013 | Amy Harris | Snow Canyon HS | UT | G | 5-9 | 32 |
| ELBOW | ||||||
| 2010 | Shelby Rudd | Mountain Crest HS | UT | G | 5-8 | 19 |
| 2010 | Becca Beaudoin | Alta HS | UT | SG | 5-9 | 16 |
| 2010 | Ashley Kuchar | Provo HS | UT | SG | 5-9 | 16 |
| 2010 | Whitney Stevens | Lone Peak HS | UT | SG | 5-9 | 14 |
| 2011 | Laurel Kasel | Park City HS | UT | W | 5-10 | 14 |
| 3 POINT | ||||||
| 2010 | Ashley Kuchar | Provo HS | UT | SG | 5-9 | 10 |
| 2010 | Kelsi Wells | Grantsville HS | UT | W | 5-10 | 10 |
| 2011 | Laurel Kasel | Park City HS | UT | W | 5-10 | 10 |
| 2012 | Miquelle Askew | Skyline HS | UT | C | 6-3 | 10 |
| 2013 | Amy Harris | Snow Canyon HS | UT | G | 5-9 | 10 |
| DRIVE | ||||||
| 2010 | Ashley Kuchar | Provo HS | UT | SG | 5-9 | 15 |
| 2010 | Christen Lopez | Kearns HS | UT | PG | 5-4 | 15 |
| 2013 | Amy Harris | Snow Canyon HS | UT | G | 5-9 | 15 |
| 5 Tied With | 14 |
2009 Participating Players (Camp Stats)
(by grad year/alphabetic)
| GRAD YEAR |
NAME |
SCHOOL | ST | POS | HT | REACH | WING SPAN | VERTICAL JUMP | SHOOTING TOTALS |
| 2010 | |||||||||
| 2010 | Becca Beaudoin | Alta HS | UT | SG | 5-9 | 7-4 | 5-8 | 17.1 | 69 |
| 2010 | Hannah Bezdrian | Syracuse HS | UT | F | 5-10 | 7-5 | 5-9 | 22.8 | 54 |
| 2010 | Meagan Butler | Syracuse HS | UT | PG | 5-5 | 6-10 | 5-4 | 18.6 | 61 |
| 2010 | Shayla Buxton | Bear River HS | UT | SG | 5-9 | 7-3 | 5-9 | 21.1 | 48 |
| 2010 | Jordan Giles | Rock Springs HS | WY | SG | 5-5 | 7-1 | 5-5 | 19.1 | 60 |
| 2010 | Cassidee Holmes | Canyon View HS | UT | W | 5-10 | 7-4 | 5-9 | 21.4 | 46 |
| 2010 | Ashley Kuchar | Provo HS | UT | G | 5-9 | 7-4 | 5-10 | 19.4 | 71 |
| 2010 | Christen Lopez | Kearns HS | UT | PG | 5-4 | 6-11 | 5-6 | 19.0 | 53 |
| 2010 | Nicole Newbold | Bingham HS | UT | PF | 6-1 | 7-10 | 6-1 | 18.3 | 67 |
| 2010 | Brynlie Nielsen | Spanish Fork HS | UT | SF | 6-0 | 7-6 | 5-10 | 16.9 | 58 |
| 2010 | Shelby Rudd | Mountain Crest HS | UT | G | 5-8 | 7-3 | 5-9 | 17.6 | 67 |
| 2010 | Whitney Stevens | Lone Peak HS | UT | SG | 5-9 | 7-4 | 5-8 | 18.0 | 53 |
| 2010 | Kelsi Wells | Grantsville HS | UT | SG | 5-10 | 7-6 | 5-9 | 18.1 | 68 |
| 2010 | Lacie Widerburg | Skyline HS | ID | PG | 5-8 | 7-1 | 5-6 | 23.8 | 55 |
| 2011 | |||||||||
| 2011 | Erin Foster | Alta HS | UT | W | 5-9 | 7-5 | 5-10 | 19.1 | 52 |
| 2011 | Laurel Kasel | Park City HS | UT | W | 5-10 | 7-5 | 5-9 | 23.0 | 61 |
| 2011 | Stacey Kerr | Spring Creek HS | NV | SF | 6-0 | 7-8 | 6-0 | 21.8 | 59 |
| 2011 | Leticia Lewis | Bingham HS | UT | SG | 5-6 | 7-3 | 5-10 | 22.4 | 60 |
| 2011 | Tyler McFarland | Viewmont HS | UT | C | 6-1 | 7-10 | 5-11 | 15.2 | 51 |
| 2011 | Addison Moore | Layton HS | UT | SG | 5-9 | 7-6 | 5-10 | 18.3 | 58 |
| 2011 | Alexis Moss | Layton HS | UT | PG | 5-5 | 6-11 | 5-5 | 20.6 | 51 |
| 2011 | Jessica Olsen | Bear River HS | UT | PF | 5-11 | 7-7 | 5-10 | 16.7 | 42 |
| 2011 | Tia Pappas | Carbon HS | UT | SG | 5-7 | 7-4 | 5-9 | 23.2 | 55 |
| 2011 | Katie Richens | Union HS | UT | SG | 5-8 | 7-4 | 5-9 | 18.3 | 63 |
| 2011 | Hayli Shurtz | Alta HS | UT | SG | 5-6 | 6-11 | 5-4 | 18.7 | 48 |
| 2011 | Brooke Slade | Taylorsville HS | UT | PF | 6-3 | 8-0 | 6-4 | 21.6 | 51 |
| 2011 | Lauren Tigue | Juan Diego HS | UT | PF | 6-0 | 7-8 | 5-10 | 22.8 | 53 |
| 2011 | Kaylee Walker | Box Elder HS | UT | SF | 5-10 | 7-5 | 5-10 | 17.1 | 47 |
| 2011 | Desiree Young | Weber HS | UT | G | 5-10 | 7-5 | 5-10 | 19.9 | 58 |
| 2012 | |||||||||
| 2012 | Miquelle Askew | Skyline HS | UT | C | 6-3 | 8-0 | 6-1 | 18.9 | 69 |
| 2012 | Grace Farnsworth | American Fork HS | UT | W | 6-0 | 7-7 | 6-0 | 23.2 | 60 |
| 2012 | Taylor Hughes | Ben Lomond HS | UT | PF | 6-0 | 7-8 | 5-11 | 18.7 | 46 |
| 2012 | Hailey Ingram | Salem Hills HS | UT | SG | 5-8 | 7-2 | 5-8 | 19.1 | 54 |
| 2012 | Micaelee Orton | Kearns HS | UT | PF | 6-2 | 7-9 | 6-0 | 26.0 | 46 |
| 2012 | Bailey Tibbetts | Park City HS | UT | SG | 5-8 | 7-3 | 5-6 | 21.8 | 49 |
| 2012 | Summer Yack | Bingham HS | UT | PG | 5-6 | 6-11 | 5-5 | 12.9 | 56 |
| 2013 | |||||||||
| 2013 | Amy Harris | Snow Canyon HS | UT | G | 5-9 | 7-3 | 5-8 | 20.0 | 67 |