Intermountain Hoops Scouting Service
Class of 2010 Boys Player Rankings
About the Rankings About the Evaluator Athletic Measurements/Testing
Top Prospects (Rankings are ordered by position/height/alphabetic)
*Last update 11/8/2009
|
NAME |
HEIGHT | POS | SCHOOL |
| Cal Hanks | 6-11 | C | Mountain Crest HS |
| Ben Clifford | 6-9 | C/PF | Bingham HS |
| Neal Monson | 6-9 | PF | Waterford HS |
| Kyle Collinsworth | 6-5 | W | Provo HS |
| Sam Wunderli | 6-4 | W | Brighton HS |
| LEGEND: |
| Positions PG = Point Guard, G = Combo Guard, SG = Scoring Guard, W =Scoring Guard/Small Forward, SF = Small Forward, F = Small Forward/Power Forward, PF = Power Forward, C = Center |
| Players in red grid have surpassed anticipated development and are considered on the rise |
Tough Guys
|
NAME |
HEIGHT | POS | SCHOOL |
| Xan Ricketts | 6-8 | PF | Brighton HS |
| Jacob Nish | 6-6 | PF | Fremont HS |
| William Walker | 6-6 | PF | Lehi HS |
Best of the Rest
|
NAME |
HEIGHT | POS | SCHOOL |
| Harry Whitt | 6-9 | C | East HS |
| McKay Blackburn | 6-8 | PF | South Sevier HS |
| Christian Childs | 6-8 | PF | Lone Peak HS |
| Xan Ricketts | 6-8 | PF | Brighton HS |
| Cameron Bowen | 6-7 | PF | North Summit HS |
| Jacob Nish | 6-7 | PF | Fremont HS |
| T J Salmon | 6-7 | PF | Timpview HS |
| William Walker | 6-6 | PF | Lehi HS |
| Connor Brady | 6-5 | PF | Olympus HS |
| Colton Barnett | 6-6 | F | Emery HS |
| Sean Peterson | 6-6 | F | Orem HS |
| Will Watkins | 6-5 | SF | Olympus HS |
| Ryan Durrant | 6-5 | W | Provo HS |
| Nick Paulos | 6-5 | W | Olympus HS |
| Tannon Pedersen | 6-5 | W | Lone Peak HS |
| Eli Robison | 6-5 | W | Timpview HS |
| Josh Van Weezep | 6-4 | W | Davis HS |
| Micah Shore | 6-3 | W | Layton Christian HS |
| Joe Graham | 6-4 | SG | Snow Canyon HS |
| Kevin Aranda | 6-2 | SG | Layton Christian HS |
| Austin Tuttle | 6-2 | SG | Orem HS |
| Ky Raymond | 6-1 | SG | Timpview HS |
| Raul Delgado | 6-2 | G | Springville HS |
| Cody Eyre | 6-2 | G | Box Elder HS |
| Garrett Gundestrup | 6-2 | G | Riverton HS |
| Shad Sommerville | 6-2 | G | Bingham HS |
| Trent Butler | 6-1 | G | Layton Christian HS |
| Zach Sorensen | 6-1 | G | Hurricane HS |
| Kyler Carlsen | 6-0 | G | Sky View HS |
| Tyler Faalogo | 6-0 | G | Copper Hills HS |
| Joey Bourne | 6-0 | PG | Olympus HS |
| Zac Packer | 6-0 | PG | Blackfoot HS (ID) |
| Isaac Pedroza | 5-11 | PG | Layton Christian Academy |
| Brandon Thurgood | 5-9 | PG | Pleasant Grove HS |
Athletic Measurements (players listed alphabetically)
|
NAME |
HEIGHT | REACH | WING SPAN | VERTICAL JUMP | POS | SCHOOL |
| Kevin Aranda | 6-2 | 7-11 | 6-2 | 24.7 | G | Layton Christian HS |
| Colton Barnett | 6-6 | 8-5 | 6-6 | 27.6 | F | Emery HS |
| McKay Blackburn | 6-8 | 8-8 | 6-8 | 29.4 | PF | South Sevier HS |
| Joe Bourne | 6-0 | 7-10 | 6-0 | 27.2 | PG | Olympus HS |
| Cameron Bowen | 6-7 | 8-8 | 6-5 | 25.1 | PF | North Summit HS |
| Trent Butler | 6-1 | 7-9 | 6-0 | 23.6 | G | Layton Christian HS |
| Christian Childs | 6-8 | 8-7 | 6-7 | 26.5 | PF | Lone Peak HS |
| Ben Clifford | 6-9 | 8-10 | 6-10 | 27.3 | C/PF | Bingham HS |
| Cody Eyre | 6-2 | 8-1 | 6-4 | 28.0 | G | Box Elder HS |
| Garrett Gundestrup | 6-2 | 8-0 | 6-2 | 25.1 | G | Riverton HS |
| Cal Hanks | 6-11 | 8-11 | 6-10 | 23.8 | C | Mountain Crest HS |
| Emmanuel Nakeyenne | 6-3 | 8-2 | 6-4 | 21.6 | SG | Layton Christian HS |
| Jacob Nish | 6-7 | 8-6 | 6-7 | 28.9 | PF | Fremont HS |
| Zac Packer | 6-0 | 7-8 | 5-10 | 24.5 | PG | Blackfoot HS |
| Isaac Pedroza | 5-11 | 7-6 | 5-11 | 25.8 | PG | American Fork HS |
| Sean Peterson | 6-6 | 8-6 | 6-9 | 27.7 | F | Orem HS |
| Xan Ricketts | 6-7 | 8-6 | 6-6 | 25.4 | C/PF | Brighton HS |
| Micah Shore | 6-3 | 8-0 | 6-5 | 27.9 | W | Layton Christian HS |
| Shad Sommerville | 6-2 | 7-11 | 6-2 | 23.2 | G | Bingham HS |
| Brandon Thurgood | 5-9 | 7-3 | 5-7 | 28.6 | PG | Pleasant Grove HS |
| Josh Van Weezup | 6-4 | 8-1 | 6-2 | 25.1 | W | Davis HS |
| William Walker | 6-6 | 8-5 | 6-6 | 25.6 | PF | Lehi HS |
| Will Watkins | 6-5 | 8-4 | 6-6 | 26.0 | SF | Olympus HS |
| Harry Whitt | 6-9 | 8-9 | 6-9 | C/PF | East HS | |
| Sam Wunderli | 6-4 | 8-2 | 6-4 | 29.3 | W | Brighton HS |
ABOUT THE RANKINGS: The high school age rankings are completed based on the player's collegiate potential.
Among the factors considered in completing a collegiate player evaluation are:
Various college coaches and other college scouting services are consulted during the evaluation process. The player's evaluation may change as they are reevaluated to see if they are developing at their original projected development rate. Players/coaches/parents interested in an additional evaluation should submit their information by clicking on the Scout A Player link and submitting the requested information. Evaluations have been made based on practices, skill development session/basketball camps, off-season high school events, player evaluation camps, club basketball play and high school games. Rankings, detailed player evaluations and player information are made available by request to college coaches.
ABOUT THE EVALUATOR: The rankings are finalized by Dave Hammer of Intermountain Hoops Scouting Service. Over the past two decades he has earned a reputation as a tough, fair evaluator of college basketball potential.
Among his professional credentials are:
Subscriptions to the service are available by contacting Dave Hammer at (801) 738-4899 or by e-mail at intermountainhoops@comcast.net.