*** FIFTH ANNUAL FALL SHOWCASE BASKETBALL EVENT***
2010 Intermountain Hoops Fall Showcase Recap
SATURDAY NOVEMBER 6, 2010
Mountain View High School Gymnasium
INVITATION ONLY EVENT
Top Twenty Underclass Game
GAME STATS
| No. | Participant Name | High School | HT. | Class | FG | FGA | 3 FG | 3 FGA | FT | FTA | PTS | OFF REB | DEF REB | TOT REB | AST | TO | BLK | STL | PERFORM INDEX |
| 1 | Kardon Nielson | Cedar | 5'4 | 2014 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
| 2 | Darion Brown | Salt Lake Lutheran | 5'11 | 2014 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| 3 | Dalton Nixon | Orem | 6'4 | 2014 | 5 | 10 | 3 | 6 | 2 | 2 | 21 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 19 |
| 5 | Race Parsons | South Sevier | 6'3 | 2013 | 4 | 8 | 3 | 10 | 4 | 4 | 21 | 9 | 5 | 14 | 3 | 4 | 0 | 4 | 27 |
| 6 | Luke Sagers | Timpview | 5'11 | 2014 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | -2 |
| 7 | Hunter Carney | Weber | 6'6 | 2013 | 6 | 16 | 0 | 2 | 2 | 2 | 14 | 3 | 6 | 9 | 2 | 0 | 2 | 0 | 15 |
| 8 | Connor Toolson | Lone Peak | 6'0 | 2013 | 2 | 6 | 1 | 1 | 2 | 2 | 9 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 12 |
| 9 | Wade Miller | Bear River | 6'2 | 2013 | 2 | 5 | 2 | 2 | 2 | 2 | 12 | 0 | 7 | 7 | 1 | 0 | 1 | 2 | 20 |
| Totals | Black Team | 21 | 48 | 11 | 29 | 12 | 12 | 87 | 17 | 24 | 41 | 11 | 10 | 6 | 11 | ||||
| No. | Participant Name | High School | HT. | Class | FG | FGA | 3 FG | 3 FGA | FT | FTA | PTS | OFF REB | DEF REB | TOT REB | AST | TO | BLK | STL | PERFORM INDEX |
| 1 | Forest Pinnock | Pleasant Grove | 6'1 | 2014 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 4 |
| 2 | Lorenzo Dudley | Salt Lake Lutheran | 5'9 | 2014 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| 3 | Cooper Holt | Orem | 6'2 | 2014 | 1 | 5 | 2 | 4 | 0 | 0 | 8 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 5 |
| 4 | Jordan Hall | Timpview | 5'7 | 2014 | 2 | 6 | 0 | 2 | 2 | 2 | 6 | 0 | 3 | 3 | 6 | 4 | 1 | 0 | 6 |
| 5 | Joe Caesar | Jackson (WY) | 6'5 | 2013 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 6 | Kalin Curran | Mountain View | 6'1 | 2013 | 2 | 5 | 1 | 4 | 6 | 9 | 13 | 0 | 7 | 7 | 0 | 4 | 0 | 1 | 8 |
| 7 | Cole Hally | Davis | 6'6 | 2013 | 10 | 15 | 1 | 1 | 2 | 2 | 25 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 27 |
| 9 | Quinn Peters | Lone Peak | 6'0 | 2013 | 1 | 3 | 1 | 3 | 0 | 0 | 5 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 |
| Totals | White Team | 19 | 42 | 6 | 18 | 10 | 15 | 66 | 3 | 19 | 22 | 15 | 15 | 2 | 5 |
RED Game High GREEN Team High
Top Twenty Junior Game
GAME STATS
| No. | Participant Name | High School | HT. | Class | FG | FGA | 3 FG | 3 FGA | FT | FTA | PTS | OFF REB | DEF REB | TOT REB | AST | TO | BLK | STL | PERFORM INDEX |
| 1 | Tanner Newbold | Payson | 6'1 | 2012 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 2 | 1 | 5 |
| 2 | Austin Waddoups | American Fork | 6'1 | 2012 | 2 | 6 | 5 | 7 | 0 | 0 | 19 | 0 | 3 | 3 | 7 | 2 | 0 | 2 | 23 |
| 3 | Tyler Ott | Desert Hills | 6'6 | 2012 | 3 | 7 | 4 | 9 | 4 | 4 | 22 | 3 | 1 | 4 | 2 | 5 | 1 | 4 | 19 |
| 4 | Joe Newkirk | Northridge | 6'8 | 2012 | 6 | 12 | 0 | 0 | 0 | 0 | 12 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 17 |
| 5 | Josh Pollard | Orem | 6'5 | 2012 | 1 | 5 | 0 | 4 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | -2 |
| 7 | Hunter Carney | Weber | 6'6 | 2013 | 2 | 4 | 2 | 4 | 2 | 2 | 16 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 16 |
| 9 | Ryan Farris | Juan Diego | 6'2 | 2012 | 3 | 7 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 4 |
| Totals | Black Team | 19 | 42 | 11 | 29 | 7 | 7 | 78 | 10 | 20 | 30 | 13 | 11 | 4 | 9 | ||||
| No. | Participant Name | High School | HT. | Class | FG | FGA | 3 FG | 3 FGA | FT | FTA | PTS | OFF REB | DEF REB | TOT REB | AST | TO | BLK | STL | PERFORM INDEX |
| 1 | Clint Bateman | Payson | 6'2 | 2012 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 9 | 4 | 0 | 2 | 7 |
| 2 | Desean Miller | Skyline | 5'9 | 2012 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 4 | 6 | 3 | 0 | 0 | 8 |
| 4 | Kyler Nielson | Cedar | 6'4 | 2012 | 7 | 11 | 0 | 2 | 7 | 7 | 21 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 21 |
| 5 | Uaea Masina | Brighton | 6'3 | 2013 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 3 | 1 | 3 | 5 |
| 6 | Jarrett Anderson | Alta | 6'5 | 2012 | 4 | 8 | 1 | 7 | 1 | 1 | 12 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 7 |
| 8 | Christian Clark | Orem | 6'6 | 2012 | 3 | 4 | 4 | 6 | 4 | 4 | 22 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 26 |
| 9 | Boston Gubler | Hurricane | 6'8 | 2012 | 10 | 17 | 0 | 0 | 0 | 0 | 20 | 2 | 7 | 9 | 3 | 1 | 1 | 0 | 25 |
| Totals | White Team | 27 | 50 | 5 | 17 | 13 | 15 | 82 | 9 | 26 | 35 | 22 | 14 | 4 | 7 |
RED Game High GREEN Team High
Top Twenty Senior Game
GAME STATS
| No. | Participant Name | High School | HT. | Class | FG | FGA | 3 FG | 3 FGA | FT | FTA | PTS | OFF REB | DEF REB | TOT REB | AST | TO | BLK | STL |
| 7 | Corbin Courtney | Bingham | 6'3 | 2011 | ||||||||||||||
| 8 | McKay Murdock | Wasatch | 5'11 | 2011 | ||||||||||||||
| 11 | Zach Wood | Parawon | 6'1 | 2011 | ||||||||||||||
| 14 | Logan Mortenson | Juan Diego | 6'7 | 2011 | ||||||||||||||
| 16 | Jake Lower | Ogden | 6'7 | 2011 | ||||||||||||||
| 17 | Nick Williams | Bountiful | 6'5 | 2011 | ||||||||||||||
| 19 | Cole Hally | Davis | 6'6 | 2013 | ||||||||||||||
| Totals | Black Team | |||||||||||||||||
| No. | Participant Name | High School | HT. | Class | FG | FGA | 3 FG | 3 FGA | FT | FTA | PTS | OFF REB | DEF REB | TOT REB | AST | TO | BLK | STL |
| 6 | Kalin Curran | Mountain View | 6'3 | 2013 | ||||||||||||||
| 8 | Wade Miller | Bear River | 6'2 | 2013 | ||||||||||||||
| 10 | London Simonsen | Bingham | 5'8 | 2011 | ||||||||||||||
| 11 | Jordan Phouthevang | Bingham | 5'8 | 2011 | ||||||||||||||
| 14 | Mason Smith | Lone Peak | 6'5 | 2011 | ||||||||||||||
| 15 | Erik Nakken | Cedar | 6'2 | 2011 | ||||||||||||||
| 16 | Braden Wright | Payson | 6'4 | 2011 | ||||||||||||||
| 20 | Jon Bodnar | Desert Hills | 6'7 | 2011 | ||||||||||||||
| Totals | White Team |
RED Game High GREEN Team High
Top Twenty Game
| No. | Participant Name | High School | HT. | Class | FG | FGA | 3 FG | 3 FGA | FT | FTA | PTS | OFF REB | DEF REB | TOT REB | AST | TO | BLK | STL |
| 1 | Tanner Newbold | Payson | 6'1 | 2012 | ||||||||||||||
| 2 | Austin Waddoups | American Fork | 6'1 | 2012 | ||||||||||||||
| 5 | Race Parsons | South Sevier | 6'3 | 2013 | ||||||||||||||
| 7 | Hunter Carney | Weber | 6'6 | 2013 | ||||||||||||||
| 12 | Ryan Sagers | Timpview | 6'2 | 2011 | ||||||||||||||
| 14 | Logan Mortenson | Juan Diego | 6'7 | 2011 | ||||||||||||||
| 17 | Nick Williams | Bountiful | 6'5 | 2011 |