Intermountain Hoops Scouting Service
Class of 2012 Boys Player Rankings
About the Rankings About the Evaluator Athletic Measurements/Testing Basketball Skill Testing
Top Prospects (Rankings are ordered by height)
*Last update 7/02/2010
|
NAME |
HEIGHT | POS | SCHOOL |
| Jordan Loveridge | 6-5 | SF | West Jordan HS |
| Marcel Davis | 6-2 | PG | American Fork |
| Players in red grid have surpassed anticipated development and are considered on the rise |
Best of the Rest
|
NAME |
HEIGHT | POS | SCHOOL |
| Brayden Kaae | 6-6 | C/PF | Juab HS |
| Mark Kreuger | 6-5 | PF | Juan Diego HS |
| Quincy Bair | 6-4 | F | American Fork HS |
| Jace Johnson | 6-4 | F | Davis HS |
| Isaiah Tademy | 6-4 | F | Granger HS |
| Will Cannon | 6-3 | F | Olympus HS |
| Jackson Coleman | 6-3 | F | Olympus HS |
| Jarrett Anderson | 6-4 | W | Alta HS |
| Deng Deng | 6-4 | W | Granger HS |
| Kyler Nielson | 6-3 | SG | Cedar City HS |
| Austin Henriod | 6-0 | SG | Cyprus HS |
| Ryan Farris | 5-11 | SG | Judge Memorial HS |
| Jaden Jackson | 5-10 | SG | Skyline HS |
| Davis Erickson | 5-9 | SG | Lone Peak HS |
| Trenton Nielson | 6-2 | G | Jordan HS |
| Clint Bateman | 6-1 | G | Payson HS |
| Jordan Pryor | 6-1 | G | West Jordan HS |
| Tanner Newbold | 5-11 | G | Payson HS |
| Marcel Davis | 5-10 | G | American Fork |
| Michael Fox | 5-10 | G | Judge Memorial HS |
| Zach Wertz | 5-10 | G | Brighton HS |
| Austin Anderson | 5-9 | G | Riverton HS |
| Austin Waddoups | 6-0 | PG | American Fork HS |
| John Ursua | 5-10 | PG | Westlake HS |
| NEED MORE INFORMATINON: | |||
| Dub Price | 6-2 | Alta HS | |
| Taylor Dean | 6-1 | Jordan HS | |
| Kameron Hamilton | 6-1 | Provo HS | |
| Jeremy Park | 6-1 | Alta HS | |
| David Solomon II | 6-1 | West HS | |
| Kameron Huber | 5-11 | West Jordan HS | |
| Zach Zdunich | 5-6 | ||
| Colten Kurumada | 5-5 | Skyline HS | |
| K C Miller | 5-4 | Timpview HS | |
| Scott Sherwood | 5-4 | Brighton HS | |
| Brett Crump | 5-1 | Olympus HS | |
| Oliver Duran | 5-1 | ||
| Morgan Flinders | 5-0 | American Fork HS | |
| Spencer Brown | 4-10 | Saratoga HS |
Athletic Measurements (players listed alphabetically)
|
NAME |
HEIGHT | REACH | WING SPAN | VERTICAL JUMP | POS | HIGH SCHOOL |
| Austin Anderson | 6-0 | 7-10 | 5-10 | 24.3 | G | Riverton HS |
| Jarrett Anderson | 6-4 | 8-2 | 6-3 | 26.0 | F | Alta HS |
| Quincy Bair | 6-3 | 8-1 | F | American Fork HS | ||
| Clint Bateman | 6-1 | 8-0 | 6-4 | 24.5 | G | Payson HS |
| Spencer Brown | 4-10 | 6-4 | Saratoga HS | |||
| Will Cannon | 6-3 | 8-0 | 6-2 | 25.2 | F | Olympus HS |
| Jackson Coleman | 6-3 | 8-1 | 6-4 | 26.8 | F | Olympus HS |
| Brett Crump | 5-1 | 6-7 | Olympus HS | |||
| Marcel Davis | 5-10 | 7-6 | G | American Fork HS | ||
| Taylor Dean | 6-1 | 7-9 | Jordan HS | |||
| Oliver Duran | 5-1 | 6-8 | ||||
| Davis Erickson | 5-9 | 7-9 | 6-1 | 27.1 | SG | American Fork HS |
| Ryan Farris | 5-11 | 7-9 | 6-1 | 25.1 | SG | Judge Memorial |
| Morgan Flinders | 5-0 | 6-5 | American Fork HS | |||
| Michael Fox | 5-10 | 7-5 | G | Judge Memorial | ||
| Kameron Hamilton | 6-1 | 7-9 | Provo HS | |||
| Austin Henriod | 6-0 | 7-7 | Cyprus HS | |||
| Kameron Huber | 5-11 | 8-0 | West Jordan HS | |||
| Jaden Jackson | 5-10 | 7-7 | Skyline HS | |||
| Jace Johnson | 6-4 | 8-4 | 6-6 | 28.7 | F | Davis HS |
| Brayden Kaae | 6-6 | 8-6 | 6-7 | 23.0 | C/PF | Juab HS |
| Mark Kreuger | 6-3 | 8-0 | 6-3 | 25.0 | F | Alta HS |
| Colton Kurumada | 5-5 | 6-10 | Skyline HS | |||
| Jordan Loveridge | 6-5 | 8-5 | 6-7 | 22.4 | SF | West Jordan HS |
| K C Miller | 5-4 | 6-11 | 5-4 | 22.4 | Timpview HS | |
| Tanner Newbold | 5-11 | 7-6 | 5-10 | 24.1 | G | Payson HS |
| Kyler Nielson | 6-3 | 8-2 | 6-3 | 29.0 | SG | Cedar HS |
| Trenton Nielson | 6-2 | 8-1 | 6-2 | 24.7 | G | Jordan HS |
| Casey Oliverson | 6-7 | 8-6 | C | Preston HS (ID) | ||
| Jeremy Park | 6-1 | 7-11 | Alta HS | |||
| Dub Price | 6-2 | 7-10 | 6-0 | 22.3 | Alta HS | |
| Jordan Pryor | 6-1 | 7-11 | 6-3 | 27.3 | G | West Jordan HS |
| Scott Sherwood | 5-4 | 6-10 | 5-3 | 21.7 | G | Brighton HS |
| David Solomon II | 6-1 | 7-8 | West HS | |||
| John Ursua | 5-10 | 7-7 | 6-0 | 28.4 | PG | Westlake HS |
| Austin Waddoups | 6-0 | 7-10 | 5-10 | 24.3 | PG | American Fork HS |
| Zach Wertz | 5-10 | 7-6 | 5-9 | 24.4 | G | Brighton HS |
| Zach Zdunich | 5-6 | 6-10 | ||||
Basketball Skill Testing (players listed alphabetically)
|
NAME |
HEIGHT | MIKAN DRILL | ELBOW SHOOTING | ELBOW DRIVE | THREE POINT SHOTS | SCHOOL |
ABOUT THE RANKINGS: The high school age rankings are completed based on the player's collegiate potential. Among the factors considered in completing a collegiate player evaluation are:
Youth (8th - 6th) evaluations are based on practices, leagues, skill development sessions/camps and Intermountain Hoops Championship Series Events. High School and Club Coaches are consulted during the evaluation process. Players/coaches/parents interested in an evaluation , athletic measurements and basketball skill testing should submit their information by clicking on the Scout A Player link and submitting the requested information.
ABOUT THE EVALUATOR: The rankings are finalized by Dave Hammer of Intermountain Hoops Scouting Service. Over the past two decades he has earned a reputation as a tough, fair evaluator of college basketball potential.
Among his professional credentials are:
Subscriptions to the service are available by contacting Dave Hammer at (801) 738-1726 or by e-mail at intermountainhoops@comcast.net.