Intermountain Hoops Scouting Service
Class of 2013 Boys Player Rankings
About the Rankings About the Evaluator Athletic Measurements/Testing Basketball Skill Testing
Top Prospects (Rankings are ordered by position/height/alphabetic)
*Last update 5/2/2010
|
NAME |
HEIGHT | POS | HIGH SCHOOL |
| Jordan Darger | 6-4 | F | Jordan HS |
| Race Parsons | 6-2 | SG | South Sevier HS |
| Nick Emery | 6-1 | G | Lone Peak HS |
| Parker Van Dyke | 6-1 | G | East HS |
| Brandon Miller | 5-10 | PG | Brighton HS |
| Players in red grid have surpassed anticipated development and are considered on the rise |
Best of the Rest
|
NAME |
HEIGHT | POS | HIGH SCHOOL |
| David Barrus | 6-7 | C | Skyline HS |
| Thomas Oriente | 6-7 | C | Judge Memorial HS |
| Wes Austin | 6-4 | C | Rowland Hall HS |
| Riley Teague | 6-1 | C | East HS |
| Cole Hally | 6-6 | PF | Davis HS |
| Hunter Carney | 6-5 | PF | Weber HS |
| Jacek Hacking | 6-3 | PF | Skyline HS |
| Joe Caesar | 6-4 | F | Jackson HS (WY) |
| Alec DeLeeuw | 6-0 | F | Alta HS |
| Brandon Morley | 6-0 | F | Bingham HS |
| Dave Evans | 6-1 | SF | Woods Cross HS |
| Connor Pardoe | 5-11 | SG/SF | Brighton HS |
| Luke Falk | 5-8 | SG/SF | Logan HS |
| Wade Miller | 6-2 | SG | Bear River HS |
| Skyler Farnes | 5-9 | SG | Woods Cross HS |
| Zach Hunsaker | 5-11 | PG | Woods Cross HS |
| NEED UPDATED INFO: | |||
| Kasen Flinders | 5-9 | SG | Box Elder HS |
| Keaton Maxfield | 5-8 | SG | Alta HS |
| Coleman Stout | 5-8 | SG | Bingham HS |
| Brady Cowley | 5-7 | SG | Woods Cross HS |
| Joshua Espinozas | 5-7 | SG | Timpview HS |
| R J Beard | 5-6 | SG | Alta HS |
| Mike Jacobsen | 5-7 | G | Woods Cross HS |
| Jake Bero | 5-5 | G | Judge Memorial HS |
| Jackson Card | 5-5 | PG | Lone Peak HS |
| Austin Tews | 5-5 | PG | Preston HS |
| Zach Bernardo | 5-4 | PG | Brighton HS |
| Braxton McKee | 5-4 | PG | Bingham HS |
| Chandler Smith | 5-2 | PG | Jordan HS |
| Michael Brown | 5-0 | PG | Bountiful HS |
Athletic Measurements (players listed alphabetically)
|
NAME |
HEIGHT | REACH | WING SPAN | VERTICAL JUMP | POS | HIGH SCHOOL |
| Wes Austin | 6-4 | 8-4 | 6-9 | 22.3 | C | Rowland Hall HS |
| R J Beard | 5-6 | 7-1 | SG | Alta HS | ||
| Zach Bernardo | 5-4 | 6-11 | 5-3 | 21.2 | PG | Brighton HS |
| Jake Bero | 5-5 | 6-10 | G | Judge Memorial HS | ||
| Michael Brown | 5-0 | 6-5 | PG | Bountiful HS | ||
| Joe Caesar | 6-4 | 8-4 | 6-5 | 21.1 | F | Jackson HS (WY) |
| Jackson Card | 5-5 | 6-10 | 5-5 | 20.4 | PG | Lone Peak HS |
| Hunter Carney | 6-5 | 8-5 | 6-5 | 23 | C | Weber HS |
| Brady Cowley | 5-7 | 7-3 | 5-7 | 18.3 | SG | Woods Cross HS |
| Jordan Darger | 6-4 | 8-4 | 6-3 | 22.8 | F | Jordan HS |
| Alec DeLeeuw | 6-0 | 7-10 | 6-1 | 22.8 | F | Alta HS |
| Nick Emery | 6-1 | 7-10 | 6-0 | 28.1 | G | Lone Peak HS |
| Dave Evans | 6-1 | 8-0 | 6-2 | 27.3 | SF | Woods Cross HS |
| Joshua Espinozas | 5-7 | 7-0 | SG | Timpview HS | ||
| Luke Falk | 5-8 | 7-4 | SG/SF | Logan HS | ||
| Skyler Farnes | 5-9 | 7-6 | 5-9 | 18.8 | SG | Woods Cross HS |
| Kasen Flinders | 5-9 | 7-5 | SG | Box Elder HS | ||
| Cole Hally | 6-6 | 8-6 | 6-7 | 24 | PF | Davis HS |
| Mike Jacobsen | 5-7 | 7-4 | 5-10 | 19.9 | G | Woods Cross HS |
| Keaton Maxfield | 5-8 | 7-4 | SG | Alta HS | ||
| Braxton McKee | 5-4 | 6-10 | SG | Bingham HS | ||
| Brandon Miller | 5-10 | 7-7 | 5-10 | 25.2 | PG | Brighton HS |
| Wade Miller | 6-2 | 7-10 | 6-2 | 23.9 | SG/SF | Bear River HS |
| Brandon Morley | 6-0 | 7-8 | F | Bingham HS | ||
| Thomas Oriente | 6-7 | 8-4 | 6-5 | 23.4 | C | Judge Memorial HS |
| Connor Pardoe | 5-11 | 7-8 | 6-1 | 19.5 | SG/SF | Jordan HS |
| Race Parsons | 6-1 | 7-9 | 5-10 | 23.6 | SG | South Sevier HS |
| Chandler Smith | 5-2 | 6-6 | PG | Jordan HS | ||
| Coleman Stout | 5-8 | 7-2 | SG | Bingham HS | ||
| Riley Teague | 6-1 | 7-11 | 6-2 | 17.2 | C | East HS |
| Parker Van Dyke | 6-1 | 7-9 | 5-11 | 21.4 | G | East HS |
Basketball Skill Testing (players listed alphabetically)
|
NAME |
OVERALL | MIKAN DRILL | 3 POINT | ELBOW DRIVE | ELBOW | POS | HIGH SCHOOL |
| Zach Bernardo | 64 | 19 | 8 | 19 | 19 | PG | Brighton HS |
| Jackson Card | 52 | 22 | 5 | 11 | 14 | PG | Lone Peak HS |
| Brady Cowley | 58 | 23 | 11 | 11 | 13 | SG | Woods Cross HS |
| Jordan Darger | 67 | 32 | 5 | 18 | 12 | F | Jordan HS |
| Alec DeLeeuw | 58 | 30 | 3 | 13 | 12 | F | Alta HS |
| Nick Emery | 76 | 33 | 8 | 18 | 17 | G | Lone Peak HS |
| Dave Evans | 59 | 30 | 6 | 12 | 11 | SF | Woods Cross HS |
| Skyler Farnes | 66 | 30 | 12 | 12 | 12 | SG | Woods Cross HS |
| Cole Hally | 47 | 23 | 4 | 13 | 7 | PF | Woods Cross HS |
| Mike Jacobsen | 68 | 31 | 7 | 15 | 15 | SG | Woods Cross HS |
| Brandon Miller | 75 | 30 | 8 | 17 | 20 | PG | Brighton HS |
| Thomas Oriente | 50 | 26 | 6 | 11 | 7 | C | Judge Memorial HS |
| Connor Pardoe | 63 | 26 | 7 | 17 | 13 | SG/SF | Jordan HS |
| Race Parsons | 59 | 22 | 6 | 16 | 15 | SG | South Sevier HS |
| Riley Teague | 45 | 21 | 4 | 10 | 10 | C | East HS |
| Austin Tews | 46 | 20 | 3 | 12 | 11 | PG | Preston HS |
| Parker Van Dyke | 77 | 37 | 10 | 15 | 15 | G | East HS |
ABOUT THE RANKINGS: The high school age rankings are completed based on the player's collegiate potential. Among the factors considered in completing a collegiate player evaluation are:
Youth (8th - 5th) evaluations are based on practices, leagues, skill development sessions/camps, player evaluation camps and Intermountain Hoops Championship Series Events. High School and Club Coaches are consulted during the evaluation process. Players/coaches/parents interested in an evaluation should submit their information by clicking on the Scout A Player link and submitting the requested information.
ABOUT THE EVALUATOR: The rankings are finalized by Dave Hammer of Intermountain Hoops Scouting Service. Over the past two decades he has earned a reputation as a tough, fair evaluator of college basketball potential.
Among his professional credentials are:
Subscriptions to the service are available by contacting Dave Hammer at (801) 738-1726 or by e-mail at intermountainhoops@comcast.net.