Intermountain Hoops Scouting Service
Class of 2014 Boys Player Rankings
About the Rankings About the Evaluator Athletic Measurements/Testing Basketball Skill Testing
Top Prospects (Rankings are ordered by height)
*Last update 12/22/2009
|
NAME |
HEIGHT | CLUB TEAM | HIGH SCHOOL AREA |
| Jared Stutzman | 6-3 | Bonneville HS (ID) | |
| Mason Krueger | 6-2 | Miners | Juan Diego HS |
| T J Haws | 6-1 | Lone Peak HS | |
| Shad Watson | 6-1 | Salt Lake Metro Prospects | Box Elder HS |
| Players in red grid have surpassed anticipated development and are considered on the rise |
Best of the Rest
|
NAME |
HEIGHT | CLUB TEAM | HIGH SCHOOL AREA |
| Jeff Skinner | 6-3 | Utah Pump N Run | West HS |
| Jordan Evans | 5-11 | Miners | Bingham HS |
| Luke Jowers | 5-7 | Davis Metro | Woods Cross HS |
| Preston Burnett | 5-5 | East HS | |
| Zach Chislom | 5-5 | East HS | |
| Daylor Youngblood | 5-5 | Miners | Bingham HS |
| Tyson Jensen | 5-4 | Jammers | Davis HS |
| Andrew Dale | 5-2 | East HS | |
| Trevor Hill | 5-2 | Flash | Alta HS |
| Kelton Hirsch | 5-2 | ||
| Landon Strong | 5-2 | Syracuse HS | |
| Matthew Orlandi | 5-0 | East HS | |
| Jake Boyd | 4-11 | Miners | Bingham HS |
Athletic Measurements (players listed alphabetically)
|
NAME |
HEIGHT | REACH | WING SPAN | VERTICAL JUMP | CLUB TEAM | HIGH SCHOOL AREA |
| Jake Boyd | 4-11 | 6-4 | 4-11 | 21.4 | Miners | Bingham HS |
| Charlie Brewer | 5-4 | 6-9 | 5-5 | 14.4 | East HS | |
| Preston Burnett | 5-5 | 6-11 | 5-6 | 21.1 | East HS | |
| Zach Chisolm | 5-5 | 7-0 | 5-6 | 14.2 | East HS | |
| Andrew Dale | 5-2 | 6-6 | 5-1 | 20.8 | East HS | |
| Jordan Evans | 5-11 | 7-6 | 5-9 | 22.6 | Miners | Bingham HS |
| Trevor Hill | 5-2 | 6-9 | Flash | Brighton HS | ||
| Tyson Jensen | 5-4 | 6-9 | 5-4 | 19.0 | Jammers | Davis HS |
| Luke Jowers | 5-7 | 7-3 | 5-8 | 18.5 | Davis Metro | Woods Cross HS |
| Mason Krueger | 6-2 | 7-11 | 6-2 | 27.3 | Miners | Juan Diego HS |
| Jeff Skinner | 6-3 | 7-11 | 6-2 | 19.6 | Utah Pump N Run | West HS |
| Jared Stutzman | 6-3 | 8-1 | 6-3 | 23.4 | Bonneville HS (ID) | |
| Landon Strong | 5-2 | 6-7 | 5-0 | 17.6 | Syracuse HS | |
| Shad Watson | 6-1 | 7-11 | 6-2 | 26.1 | Salt Lake Metro Prospects | Box Elder HS |
| Daylor Youngblood | 5-5 | 7-0 | 5-4 | 21.1 | Miners | Bingham HS |
Basketball Skill Testing (players listed alphabetically)
|
NAME |
OVERALL | MIKAN DRILL | 3 POINT | ELBOW DRIVE | ELBOW | CLUB TEAM | HIGH SCHOOL AREA |
| Jake Boyd | 43 | 18 | 5 | 10 | 10 | Miners | Bingham HS |
| Charlie Brewer | 16 | 4 | 1 | 6 | 5 | East HS | |
| Preston Burnett | 39 | 13 | 5 | 15 | 6 | East HS | |
| Zach Chisolm | 34 | 13 | 4 | 11 | 6 | East HS | |
| Andrew Dale | 42 | 12 | 6 | 12 | 12 | East HS | |
| Jordan Evans | 37 | 15 | 5 | 10 | 7 | Miners | Bingham HS |
| Kelton Hirsch | 54 | 22 | 4 | 15 | 13 | ||
| Tyson Jensen | 45 | 18 | 5 | 12 | 10 | Jammers | Davis HS |
| Luke Jowers | Davis Metro | Woods Cross HS | |||||
| Mason Krueger | 45 | 24 | 5 | 11 | 5 | Miners | Juan Diego HS |
| Matthew Orlandi | 33 | 12 | 4 | 10 | 7 | East HS | |
| Jeff Skinner | 42 | 21 | 3 | 11 | 7 | Utah Punp N Run | West HS |
| Landon Strong | 40 | 13 | 4 | 12 | 11 | Syracuse HS | |
| Daylor Youngblood | 41 | 16 | 4 | 9 | 12 | Miners | Bingham HS |
ABOUT THE RANKINGS: The high school age rankings are completed based on the player's collegiate potential. Among the factors considered in completing a collegiate player evaluation are:
Youth (8th - 5th) evaluations are based on practices, leagues, skill development sessions/camps, player evaluation camps and Intermountain Hoops Championship Series Events. High School and Club Coaches are consulted during the evaluation process. Players/coaches/parents interested in an evaluation should submit their information by clicking on the Scout A Player link and submitting the requested information.
ABOUT THE EVALUATOR: The rankings are finalized by Dave Hammer of Intermountain Hoops Scouting Service. Over the past two decades he has earned a reputation as a tough, fair evaluator of college basketball potential.
Among his professional credentials are:
Subscriptions to the service are available by contacting Dave Hammer at (801) 486-3931 or by e-mail at intermountainhoops@comcast.net.