
Below is directory of the various Utah Boys Club Basketball Teams in existence the prior decade. Links to the club website are underlined under the team name.
| CLUB TEAM | 2000 | 2001 | 2002 | 2003 | 2004 |
2005 |
2006 | 2007 | 2008 | 2009 |
| SALT LAKE METRO | 15,16,17 | 15,16,17 | 15,16,17,17 | 15,16,17,17 | 15,16,17,17 | 15,16,17,17 | 15,16,17,17 | 15,16,17,17 | 15,16,17,17 | 15,16,17,17 |
| Utah Titans | 17 | Program disbanded | ||||||||
| Champions | 17 | 17 | Program disbanded | |||||||
| Utah Bruins/Utah Stars | 17,17 | 17,17 | 17 | Program disbanded |
16 |
Program disbanded | Program disbanded | Program disbanded | ||
| Utah Vipers | 17 | 17 | Program disbanded | |||||||
| Utah Heat / Utah Pump N Run | 17,17 | 17,17 | 17,17 | 15,17 | 15,16,17 | 15,17 | 15,16,17,17 | |||
| Utah Dynasty | 17 | 17 | 17 | 17 | 17 | 17 | ||||
| Utah Bruins | 15 |
16 |
16 |
Program disbanded | ||||||
| IBA |
17 |
15,16,17 |
16,17 |
16,17 |
||||||
| Utah Swoosh |
16 |
16 | Program disbanded | |||||||
| Salt Lake Select | 15 | 17 | 17 | Program disbanded | ||||||
| A Train | 17 | 17 |
17 |
Notes: Franklin Quest had 3 different head coaches. Champions disbanded midseason 2002. Utah Pump N Run has had 4 different head coaches. Utah Bruins disbanded in 2004 and were reestablished as the Utah Stars in 2006. Utah Swoosh disbanded and merged into Utah Pump N Run spring 2006, later reestablishing it's program in summer 2006.