
Below is directory of the various Utah Boys Club Basketball Teams in existence the prior decade. Links to the club website are underlined under the team name.
| CLUB TEAM | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
2005 |
2006 | 2007 |
| SALT LAKE METRO | 15,16,17 | 15,16,17 | 15,16,17 | 15,16,17 | 15,16,17 | 15,16,17,17 | 15,16,17,17 | 15,16,17,17 | 15,16,17,17 | 15,16,17,17 | 15,16,17,17 |
| Utah Rebels | 17 | Program disbanded | |||||||||
| Franklin Quest | 17 | 17 | Program disbanded | ||||||||
| Utah Valley / Magleby's | 17 | Program disbanded | |||||||||
| Utah Royals | 17 | 17 | Program disbanded | ||||||||
| Utah Heat | 17 | 17 | Program disbanded | ||||||||
| Utah Titans | 17 | 17 | Program disbanded | ||||||||
| Champions | 17 | 17 | Program disbanded | ||||||||
| Utah Bruins/Utah Stars | 17,17 | 17,17 | 17 | Program disbanded |
16 |
Program disbanded | |||||
| Utah Vipers | 17 | 17 | Program disbanded | ||||||||
| Utah Heat / Utah Pump N Run | 17,17 | 17,17 | 17,17 | 15,17 | 15,16,17 | ||||||
| Utah Dynasty | 17 | 17 | 17 | 17 | |||||||
| Utah Bruins | 15 |
16 |
16 |
||||||||
| IBA |
17 |
15,16,17 |
16,17 |
||||||||
| Utah Swoosh |
16 |
16 | Program disbanded |
Notes: Franklin Quest had 3 different head coaches. Champions disbanded midseason 2002. Utah Pump N Run has had 4 different head coaches. Utah Bruins disbanded in 2004 and were reestablished as the Utah Stars in 2006. Utah Swoosh disbanded and merged into Utah Pump N Run spring 2006, later reestablishing it's program in summer 2006.